Matanuku Limited (NZBN 9429030855359) was launched on 12 Dec 2011. 8 addresess are currently in use by the company: 21 Monckton Street, Feilding, Feilding, 4702 (type: registered, service). 47 Parekawa Drive, Rd 2, Turangi had been their physical address, up until 23 Dec 2021. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100% of shares), namely:
Smith, Tyronne Andrew (a director) located at Tongariro Street, Turangi postcode 3334. "Environmental consultancy service - excluding laboratory service" (business classification M696220) is the category the Australian Bureau of Statistics issued to Matanuku Limited. Businesscheck's data was updated on 27 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 47 Parekawa Drive, Rd 2, Turangi, 3382 | Other (Address For Share Register) | 21 Mar 2017 |
| 471a Haruru Road, Kaukapakapa, 0873 | Other (Address For Share Register) & shareregister (Address For Share Register) | 15 Dec 2021 |
| 471a Haruru Road, Rd3, Kaukapakapa, 0873 | Physical & service | 23 Dec 2021 |
| 471a Haruru Road, Rd3, Kaukapakapa, 0873 | Registered | 14 Jan 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Tyronne Andrew Smith
Lake Rotoaira Road, Sh46, Rangipo, 3382
Address used since 11 Feb 2019
Tongariro Street, Turangi, 3334
Address used since 12 Dec 2011 |
Director | 12 Dec 2011 - current |
| Type | Used since | |
|---|---|---|
| 471a Haruru Road, Rd3, Kaukapakapa, 0873 | Registered | 14 Jan 2022 |
| 21 Monckton Street, Feilding, Feilding, 4702 | Shareregister | 23 May 2023 |
| 21 Monckton Street, Feilding, Feilding, 4702 | Registered & service | 31 May 2023 |
| Previous address | Type | Period |
|---|---|---|
| 47 Parekawa Drive, Rd 2, Turangi, 3382 | Physical | 29 Mar 2017 - 23 Dec 2021 |
| 47 Parekawa Drive, Rd 2, Turangi, 3382 | Registered | 29 Mar 2017 - 14 Jan 2022 |
| 22 Ohuanga Road, Turangi, Turangi, 3334 | Registered | 27 Jun 2016 - 29 Mar 2017 |
| 155 Palmer Mill Road, Rd 4, Taupo, 3384 | Registered | 05 Jun 2012 - 27 Jun 2016 |
| 155 Palmer Mill Road, Rd 4, Taupo, 3384 | Physical | 05 Jun 2012 - 29 Mar 2017 |
| 155 Palmer Mill Road, Rd 1, Taupo, 3377 | Registered & physical | 12 Dec 2011 - 05 Jun 2012 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Smith, Tyronne Andrew Director |
Tongariro Street Turangi 3334 |
12 Dec 2011 - current |
![]() |
Roger Dundee Trustees Limited 47 Parekawa Drive |
![]() |
Rezaj Limited 88 Kahotea Drive |
![]() |
Mainly New Zealand Limited 24 Parekawa Drive |
![]() |
Whakaipo Limited 10 Parekawa Drive |
![]() |
Asher Inc Limited 45 Rangimoana Avenue |
![]() |
Aero Audit New Zealand Limited 113 Parekawa Drive |
|
Nicholas Singers Ecological Solutions Limited 44 Raukura Street |
|
Nga Puna Toi Ora Ki Tuwharetoa Limited 170 Otukou Road |
|
Central Plateau Holdings Limited 814 Wily Terrace |
|
Mihibig Tapui Limited 19 Barron Crescent |
|
Geohazard Environmental Limited 25 Glenroy Place |
|
Flow Design Limited 250 Gloucester Street |