Moods Plumbing Limited (issued an NZBN of 9429031222198) was registered on 11 Feb 2011. 8 addresess are currently in use by the company: Unit 2 23 Stevens Street, Waltham, Christchurch, 8011 (type: registered, service). Unit 2, 23 Stevens Street, Waltham, Christchurch had been their registered address, until 15 Jul 2024. 1000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 1000 shares (100 per cent of shares), namely:
Moody, Samuel James (a director) located at Cashmere, Christchurch postcode 8022. "Plumbing - except marine" (business classification E323150) is the category the Australian Bureau of Statistics issued Moods Plumbing Limited. Our database was updated on 24 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Po Box 42057, Tower Junction, Christchurch, 8149 | Postal | 26 Jun 2019 |
| 9b Vanadium Place, Addington, Christchurch, 8024 | Physical & service | 12 Feb 2021 |
| 9a Vanadium Place, Addington, Christchurch, 8024 | Office | 23 Jun 2022 |
| Unit 2, 23 Stevens Street, Waltham, Christchurch, 8011 | Office & records & shareregister | 04 Jul 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Samuel James Moody
Cashmere, Christchurch, 8022
Address used since 01 Jul 2024
Somerfield, Christchurch, 8024
Address used since 01 May 2022
Addington, Christchurch, 8024
Address used since 01 May 2022
Rangiora, Rangiora, 7400
Address used since 02 Feb 2021
Somerfield, Christchurch, 8024
Address used since 30 Sep 2015 |
Director | 11 Feb 2011 - current |
| Type | Used since | |
|---|---|---|
| Unit 2, 23 Stevens Street, Waltham, Christchurch, 8011 | Office & records & shareregister | 04 Jul 2024 |
| Unit 2 23 Stevens Street, Waltham, Christchurch, 8011 | Registered & service | 15 Jul 2024 |
| 9a Vanadium Place , Addington , Christchurch , 8024 |
| Previous address | Type | Period |
|---|---|---|
| Unit 2, 23 Stevens Street, Waltham, Christchurch, 8011 | Registered & service | 12 Jul 2024 - 15 Jul 2024 |
| Unit 2/23 Stevens Street, Waltham, Christchurch, 8011 | Service | 01 Mar 2024 - 12 Jul 2024 |
| 2b Vanadium Place, Addington, Christchurch, 8024 | Physical | 11 Feb 2021 - 12 Feb 2021 |
| 97 Barrington Street, Somerfield, Christchurch, 8024 | Physical | 19 Jul 2017 - 11 Feb 2021 |
| Tower Junction, Addington, Christchurch, 8024 | Physical | 25 Nov 2016 - 19 Jul 2017 |
| Tower Junction, Addington, Christchurch, 8024 | Registered | 25 Nov 2016 - 12 Jul 2024 |
| Flat 3, 83 Brougham Street, Addington, Christchurch, 8024 | Registered | 20 Jul 2016 - 25 Nov 2016 |
| Flat 3, 83 Brougham Street, Addington, Christchurch, 8024 | Physical | 13 Oct 2015 - 25 Nov 2016 |
| 189 Mt Pleasant Road, Mount Pleasant, Christchurch, 8081 | Physical | 01 Oct 2014 - 13 Oct 2015 |
| 248 Revells Road, Rd 1, Kaiapoi, 7691 | Physical | 11 Feb 2011 - 01 Oct 2014 |
| 22 Leo Street, Bishopdale, Christchurch, 8051 | Registered | 11 Feb 2011 - 20 Jul 2016 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Moody, Samuel James Director |
Cashmere Christchurch 8022 |
11 Feb 2011 - current |
![]() |
Otautahi Tattoo Auckland Limited Level 2, 11 Picton Avenue |
![]() |
Ballingers Hunting & Fishing (2007) Limited 75 Clarence Street |
![]() |
The Canterbury Friendly Society Heritage Foundation Trust 22 Foster Street |
![]() |
Moana Heritage Trust Level 1 |
![]() |
Bristol Trust Office Of T V Bailey, |
![]() |
Gold River Company Limited 1/4 Troup Drive |
|
Alex Cowden Plumbing Limited 6e Pope Street |
|
Urban Plumbing Limited 21 Leslie Hills Drive |
|
Stream Plumbing Limited 138 Neville Street |
|
On Point Plumbing & Gas Limited 316 Lyttelton Street |
|
Mjm Engineering Limited Level 1 |
|
Plumbing Matters Limited 9 Upland Road |