Robjak Properties Limited (issued a business number of 9429031546737) was started on 05 May 2010. 4 addresses are currently in use by the company: 21 Monckton Street, Feilding, Feilding, 4702 (type: registered, physical). 471A Haruru Road, Rd3, Kaukapakapa had been their registered address, until 04 Jul 2022. 100 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 30 shares (30% of shares), namely:
Falk, Julie (an individual) located at Petone, Lower Hutt postcode 5012. As far as the second group is concerned, a total of 1 shareholder holds 70% of all shares (70 shares); it includes
Falk, Robert (an individual) - located at Petone, Lower Hutt. The Businesscheck data was last updated on 12 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 47 Parekawa Drive, Rd 2, Turangi, 3382 | Other (Address for Records) | 21 Mar 2017 |
| 471a Haruru Road, Rd3, Kaukapakapa, 0873 | Other (Address for Records) | 15 Dec 2021 |
| 21 Monckton Street, Feilding, Feilding, 4702 | Registered & physical & service | 04 Jul 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Robert Falk
Petone, Lower Hutt, 5012
Address used since 06 Jun 2016 |
Director | 05 May 2010 - current |
|
Julie Falk
Petone, Lower Hutt, 5012
Address used since 06 Jun 2016 |
Director | 05 May 2010 - current |
| Previous address | Type | Period |
|---|---|---|
| 471a Haruru Road, Rd3, Kaukapakapa, 0873 | Registered | 14 Jan 2022 - 04 Jul 2022 |
| 471a Haruru Road, Rd3, Kaukapakapa, 0873 | Physical | 23 Dec 2021 - 04 Jul 2022 |
| 47 Parekawa Drive, Rd 2, Turangi, 3382 | Physical | 13 Jun 2017 - 23 Dec 2021 |
| 47 Parekawa Drive, Rd 2, Turangi, 3382 | Registered | 29 Mar 2017 - 14 Jan 2022 |
| 22 Ohuanga Road, Turangi, Turangi, 3334 | Physical | 15 Jun 2016 - 13 Jun 2017 |
| 22 Ohuanga Road, Turangi, Turangi, 3334 | Registered | 15 Jun 2016 - 29 Mar 2017 |
| 155 Palmer Mill Road, Rd 4, Taupo, 3384 | Registered & physical | 19 Jun 2012 - 15 Jun 2016 |
| 155 Palmer Mill Road, Rd 1, Taupo, 3377 | Registered & physical | 17 May 2011 - 19 Jun 2012 |
| 74 Kaimanawa Street, Taupo, 3330 | Registered & physical | 02 Dec 2010 - 17 May 2011 |
| Blackburne Group Lp, 100 Horomatangi Street, Taupo 3330 | Registered & physical | 05 May 2010 - 02 Dec 2010 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Falk, Julie Individual |
Petone Lower Hutt 5012 |
05 May 2010 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Falk, Robert Individual |
Petone Lower Hutt 5012 |
05 May 2010 - current |
![]() |
Roger Dundee Trustees Limited 47 Parekawa Drive |
![]() |
Rezaj Limited 88 Kahotea Drive |
![]() |
Mainly New Zealand Limited 24 Parekawa Drive |
![]() |
Whakaipo Limited 10 Parekawa Drive |
![]() |
Asher Inc Limited 45 Rangimoana Avenue |
![]() |
Aero Audit New Zealand Limited 113 Parekawa Drive |