Franks Building Limited (issued an NZBN of 9429031969895) was incorporated on 31 Aug 2009. 9 addresess are in use by the company: 13 Tui Vale Road, Shelly Park, Auckland, 2014 (type: registered, service). 27 Bath Street, Parnell, Auckland had been their registered address, until 17 Sep 2021. 10 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group consists of 1 entity and holds 2 shares (20% of shares), namely:
Franks, Nicole Jane (an individual) located at Shelly Park, Manukau. When considering the second group, a total of 1 shareholder holds 80% of all shares (8 shares); it includes
Franks, Christopher John (an individual) - located at Shelly Park, Manukau. Our data was last updated on 06 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 13 Tui Vale Rd, Shelly Park, Manukau | Other (Address for Records) | 31 Aug 2009 |
| 27 Bath Street, Parnell, Auckland, 1151 | Registered & physical & service | 17 Sep 2021 |
| Level 5, 32-34 Mahuhu Crescent, Auckland Central, Auckland, 1050 | Registered & service | 20 Jun 2023 |
| Level 5, 32-34 Mahuhu Crescent, Auckland Central, Auckland, 1010 | Registered & service | 01 Aug 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Christopher John Franks
Shelly Park, Auckland, 2014
Address used since 30 Jun 2016 |
Director | 31 Aug 2009 - current |
| Type | Used since | |
|---|---|---|
| Level 5, 32-34 Mahuhu Crescent, Auckland Central, Auckland, 1010 | Registered & service | 01 Aug 2023 |
| 13 Tui Vale Road, Shelly Park, Auckland, 2014 | Registered & service | 20 Nov 2024 |
| Previous address | Type | Period |
|---|---|---|
| 27 Bath Street, Parnell, Auckland, 1151 | Registered & physical | 17 Jul 2019 - 17 Sep 2021 |
| 13 Tui Vale Road, Shelly Park, Auckland, 2014 | Registered | 03 Jul 2017 - 17 Jul 2019 |
| 13 Tui Vale Rd, Shelly Park | Registered | 31 Aug 2009 - 03 Jul 2017 |
| 13 Tui Vale Road, Shelly Park, Auckland, 2014 | Physical | 31 Aug 2009 - 17 Jul 2019 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Franks, Nicole Jane Individual |
Shelly Park Manukau |
31 Aug 2009 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Franks, Christopher John Individual |
Shelly Park Manukau |
31 Aug 2009 - current |
![]() |
Sintech Design Consultants Limited 20 Tui Vale Road |
![]() |
W&y Investment Limited 10 Tui Vale Road |
![]() |
Quality Residential Investments Limited 212 Sandspit Road |
![]() |
Blanco Investments Limited 3 Tui Vale Road |
![]() |
H2b Limited 109c Pah Road |
![]() |
The Triumph Investments Limited 17 Callender Place |