Bremner Pastoral Properties Limited (issued an NZ business identifier of 9429032147612) was launched on 19 Mar 1981. 10 addresess are currently in use by the company: Level 2, 1 Hutcheson Street, Mayfield, Blenheim, 7201 (type: registered, service). 98A Lisland Drive, Kinloch had been their registered address, up to 26 Apr 2019. Bremner Pastoral Properties Limited used other aliases, namely: Southern Pines and Pastoral Limited from 27 Jul 1990 to 08 Jun 2004, Albemarle Textiles Limited (19 Mar 1981 to 27 Jul 1990). 4000000 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 2000000 shares (50% of shares), namely:
Bremnner, Rosemary Jane (an individual) located at Kaikoura postcode 7274. As far as the second group is concerned, a total of 1 shareholder holds 50% of all shares (2000000 shares); it includes
Bremner, William Andrew Douglas (an individual) - located at Kaikoura. The Businesscheck information was last updated on 08 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 44 Heuheu Street, Taupo, 3330 | Shareregister & other (Address For Share Register) | 28 Aug 2018 |
| Unit 1, 44 Heuheu Street, Taupo, 3330 | Records & other (Address for Records) | 28 Aug 2018 |
| 18 Kahikatea Drive, Taupo, 3377 | Physical & registered & service | 26 Apr 2019 |
| 221 Kekerengu Valley Road, Kaikoura, 7274 | Registered & service | 24 Aug 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
William Andrew Douglas Bremner
Kaikoura, 7274
Address used since 15 Aug 2023
Taupo, 3377
Address used since 15 Apr 2019
Kinloch, 3338
Address used since 01 Oct 2015 |
Director | 28 May 1991 - current |
|
Rosemary Jane Bremner
Kaikoura, 7274
Address used since 15 Aug 2023
Taupo, 3377
Address used since 15 Apr 2019
Kinloch, 3338
Address used since 01 Oct 2015 |
Director | 28 May 1991 - current |
| Type | Used since | |
|---|---|---|
| 221 Kekerengu Valley Road, Kaikoura, 7274 | Registered & service | 24 Aug 2023 |
| Level 2, 1 Hutcheson Street, Mayfield, Blenheim, 7201 | Registered & service | 10 Apr 2024 |
| Previous address | Type | Period |
|---|---|---|
| 98a Lisland Drive, Kinloch, 3338 | Registered & physical | 09 Oct 2015 - 26 Apr 2019 |
| 74 Holdens Road, Clevedon, Auckland, 2488 | Physical & registered | 05 Dec 2012 - 09 Oct 2015 |
| Pukemaewa Station, 80 State Highway 35, Tolaga Bay, 4077 | Physical & registered | 15 Apr 2011 - 05 Dec 2012 |
| 107 Mathieson Road, Rd 2, Matamata, 3472 | Physical & registered | 13 Oct 2010 - 15 Apr 2011 |
| Strettons, Chartered Accountants, 44 Heuheu Street, Taupo | Registered & physical | 01 May 2008 - 13 Oct 2010 |
| Tolaga Bay, East Coast | Registered & physical | 28 Feb 2006 - 01 May 2008 |
| Paul Ritchie & Associates, 31 Pembroke Street, Hamilton | Registered | 28 Mar 2001 - 28 Feb 2006 |
| 31 Anson Avenue, Woodstock, Hamilton | Physical | 28 Mar 2001 - 28 Feb 2006 |
| 31 Pembroke St, Hamilton | Physical | 28 Mar 2001 - 28 Mar 2001 |
| Level 12, 242 Queen Street, Auckland | Registered | 10 Dec 1996 - 28 Mar 2001 |
| 4/11 Wellesley Street, Auckland | Registered | 28 Mar 1995 - 10 Dec 1996 |
| Textile House, 29 Union Street, Auckland | Registered | 03 May 1993 - 28 Mar 1995 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Bremnner, Rosemary Jane Individual |
Kaikoura 7274 |
19 Mar 1981 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Bremner, William Andrew Douglas Individual |
Kaikoura 7260 |
19 Mar 1981 - current |
![]() |
Centralam Limited 30 Montgomery Crescent |
![]() |
B C Products Limited 49 Lisland Drive |
![]() |
Trinda Investments Limited 29 Pukeko Way |
![]() |
Martin Cook Plumbing Services Limited 37 Pukeko Way |
![]() |
Lincolnshire Holdings Limited 5 Seagers Close |
![]() |
Hart Logging Limited 54/500 Kinloch Road |