Gough Equities Limited (issued an NZ business identifier of 9429032361650) was registered on 06 Mar 2009. 8 addresess are currently in use by the company: Level 4, 48 Hereford Street, Christchurch Central, Christchurch, 8013 (type: office, delivery). 10 Bealey Ave, Christchurch had been their registered address, until 25 Sep 2015. Gough Equities Limited used more names, namely: Gough Equities Limited from 06 Mar 2009 to 17 Oct 2014. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 100 shares (100% of shares), namely:
Gough Investments Limited (an entity) located at Christchurch Central, Christchurch postcode 8013. The Businesscheck data was last updated on 02 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 4, 151 Cambridge Terrace, Christchurch Central, Christchurch, 8013 | Physical & registered & service | 25 Sep 2015 |
| Level 4, 151 Cambridge Terrace, Christchurch Central, Christchurch, 8013 | Office | 11 Feb 2020 |
| Po Box 144, Christchurch, 8140 | Postal | 11 Feb 2020 |
| Level 4, 48 Hereford Street, Christchurch Central, Christchurch, 8013 | Registered | 09 May 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Benjamin Thomas Gough
Fendalton, Christchurch, 8052
Address used since 08 Feb 2011 |
Director | 06 Mar 2009 - current |
| Type | Used since | |
|---|---|---|
| Level 4, 48 Hereford Street, Christchurch Central, Christchurch, 8013 | Registered | 09 May 2023 |
| Level 4, 48 Hereford Street, Christchurch Central, Christchurch, 8013 | Service | 17 Jul 2023 |
| Level 4, 48 Hereford Street, Christchurch Central, Christchurch, 8013 | Office & delivery | 05 Feb 2024 |
| Level 4, 151 Cambridge Terrace , Christchurch Central , Christchurch , 8013 |
| Previous address | Type | Period |
|---|---|---|
| 10 Bealey Ave, Christchurch, 8014 | Registered & physical | 22 Aug 2012 - 25 Sep 2015 |
| 14 Bealey Ave, Christchurch, 8014 | Registered | 01 Dec 2011 - 22 Aug 2012 |
| 14 Bealey Ave, Christchurch, 8014 | Physical | 30 Nov 2011 - 22 Aug 2012 |
| Level 5, 152 Oxford Terrace, Christchurch | Registered | 06 Mar 2009 - 01 Dec 2011 |
| Level 5, 152 Oxford Terrace, Christchurch | Physical | 06 Mar 2009 - 30 Nov 2011 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Gough Investments Limited Shareholder NZBN: 9429032360264 Entity (NZ Limited Company) |
Christchurch Central Christchurch 8013 |
06 Mar 2009 - current |
| Effective Date | 21 Jul 1991 |
| Name | Gough Investments Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 2216602 |
| Country of origin | NZ |
| Address |
Level 4, 151 Cambridge Terrace Christchurch Central Christchurch 8013 |
![]() |
Direct Paper Limited Level 4, 123 Victoria Street |
![]() |
Ambrosia Nurseries Limited Level 4, 123 Victoria Street |
![]() |
Eagle Direct Limited Level 4, 60 Cashel Street |
![]() |
Zs Investments 2013 Limited Level 3, 50 Victoria Street |
![]() |
Weeping Angels Limited Level 2, 329 Durham Street |
![]() |
Interpret Geospatial Solutions Limited Level 1, 137 Victoria Street |