Wallace Landfill Limited (issued an NZBN of 9429032754407) was started on 08 May 2008. 12 addresess are in use by the company: 306 Wakapuaka Road, Rd 1, Nelson, 7071 (type: registered, service). 54 Montgomery Square, Nelson had been their registered address, up until 19 May 2022. 1000 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 500 shares (50 per cent of shares), namely:
Wallace, Natalie Jeanette (an individual) located at Wakapuaka, Nelson. In the second group, a total of 1 shareholder holds 50 per cent of all shares (exactly 500 shares); it includes
Wallace, Graeme John (an individual) - located at Wakapuaka, Nelson. "Building completion services - all trades subcontracted" (ANZSIC E329920) is the category the ABS issued Wallace Landfill Limited. Businesscheck's data was updated on 07 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 54 Montgomery Square, Nelson, 7010 | Other (Address For Share Register) | 28 May 2015 |
| Level, 106 Collingwood Street, Nelson, 7010 | Records & other (Address For Share Register) & shareregister | 11 May 2022 |
| Level, 106 Collingwood Street, Nelson, 7010 | Registered & physical & service | 19 May 2022 |
| 106 Collingwood Street, Nelson, Nelson, 7010 | Records & shareregister | 24 May 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Graeme John Wallace
Nelson, 7010
Address used since 28 May 2015 |
Director | 08 May 2008 - current |
| Type | Used since | |
|---|---|---|
| 106 Collingwood Street, Nelson, Nelson, 7010 | Records & shareregister | 24 May 2023 |
| 106 Collingwood Street, Nelson, Nelson, 7010 | Registered & service | 01 Jun 2023 |
| 306 Wakapuaka Road, Rd 1, Nelson, 7071 | Registered & service | 13 May 2024 |
| Previous address | Type | Period |
|---|---|---|
| 54 Montgomery Square, Nelson, 7010 | Registered & physical | 08 Jun 2015 - 19 May 2022 |
| 54 Montgomery Square, Nelson, 7010 | Registered & physical | 24 Feb 2015 - 08 Jun 2015 |
| Levl 1, 10 Church Street, Nelson, 7040 | Registered & physical | 24 May 2012 - 24 Feb 2015 |
| C/-robertson Chartered Accountants Ltd, Level 1, 10 Church Street, Nelson, 7040 | Registered & physical | 02 Jun 2011 - 24 May 2012 |
| C/-robertson Chartered Accountants Ltd, Level 1, 10 Church Street, Nelson 7040 | Physical & registered | 02 Feb 2010 - 02 Jun 2011 |
| Carran Miller Limited, Third Floor, Clifford House, 38 Halifax Street, Nelson | Registered | 08 May 2008 - 02 Feb 2010 |
| Carran Miller Limited, Third Floor, Clifford House, 38 Halifax Street, Nelson 7010 | Physical | 08 May 2008 - 02 Feb 2010 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wallace, Natalie Jeanette Individual |
Wakapuaka Nelson |
08 May 2008 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wallace, Graeme John Individual |
Wakapuaka Nelson |
08 May 2008 - current |
![]() |
The Concept Cube Limited 54 Montgomery Square |
![]() |
Kees Mart Nelson NZ Limited 54 Montgomery Square |
![]() |
Hamilton Builders Limited 54 Montgomery Square |
![]() |
Craig And Kellie Hamilton Real Estate Limited 54 Montgomery Square |
![]() |
Nelson Bays General Practice Limited 54 Montgomery Square |
![]() |
Hedgecorp Limited 54 Montgomery Square |
|
Otautahi Interior Liners Limited 13-17 Putaitai Street |
|
All Property Maintenance Services Limited 15 Canterbury Street |
|
Handyfix 2017 Limited 61 Rhine Street |
|
Zeal Commercial Interiors Limited Level 15, Grant Thornton House |
|
Overton Associates Limited Unit 8, 69 Kaiwharawhara Road |
|
A Grade Building And Repiling Limited 119a Wexford Road |