Kemlyn Road Limited (issued a business number of 9429032783476) was launched on 22 Apr 2008. 6 addresess are in use by the company: Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 (type: registered, service). 3/ 1-3 Rhone Avenue, Te Atatu Peninsula, Auckland had been their physical address, up to 24 May 2018. 1000 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 1 share (0.1% of shares), namely:
Draper, Cathrine Anne (an individual) located at Te Atatu Peninsula, Auckland postcode 0610. As far as the second group is concerned, a total of 1 shareholder holds 99.9% of all shares (999 shares); it includes
Draper, Cathrine Anne (an individual) - located at Te Atatu Peninsula, Auckland. The Businesscheck data was last updated on 10 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 29, 188 Queen Street, Auckland Central, Auckland, 1010 | Registered & physical & service | 24 May 2018 |
| Level 8, 139 Quay Street, Auckland Central, Auckland, 1010 | Registered & service | 19 Dec 2023 |
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 13 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Cathrine Anne Draper
Te Atatu Peninsula, Auckland, 0610
Address used since 26 Feb 2019
Te Atatu Peninsula, Auckland, 0610
Address used since 30 Jun 2014 |
Director | 30 Jun 2014 - current |
|
David Robert Windler
Te Atatu Peninsula, Waitakere, 0610
Address used since 02 Mar 2010 |
Director | 22 Apr 2008 - 26 Jun 2016 |
| Previous address | Type | Period |
|---|---|---|
| 3/ 1-3 Rhone Avenue, Te Atatu Peninsula, Auckland, 0610 | Physical & registered | 16 Jun 2014 - 24 May 2018 |
| Smart Tax Solutions, Unit C, Level 1, 199 Lincoln Road, Henderson, Auckland, 0610 | Physical | 18 Mar 2013 - 16 Jun 2014 |
| Smart Tax Solutions, Unit C, Level 1, 199 Lincoln Road, Henderson, Auckland, 0610 | Registered | 19 Apr 2012 - 16 Jun 2014 |
| Smart Tax Solutions, Level 1, 547 Te Atatu Road, Te Atatu Peninsula, Auckland 0651 | Physical | 11 Feb 2010 - 18 Mar 2013 |
| Smart Tax Solutions, Level 1, 547 Te Atatu Road, Te Atatu Peninsula, Auckland 0651 | Registered | 11 Feb 2010 - 19 Apr 2012 |
| Uhy Haines Norton (auckland) Limited, 22 Catherine Street, Henderson, Auckland 0650 | Registered & physical | 23 Dec 2009 - 11 Feb 2010 |
| Smart Tax Solutions, Level 1, 547 Te Atatu Road, Te Atatu Peninsula, Auckland 0651 | Physical & registered | 16 Sep 2009 - 23 Dec 2009 |
| Uhy Haines Norton (auckland) Limited, 22 Catherine Street, Henderson, Auckland 0650 | Registered & physical | 01 Jul 2009 - 16 Sep 2009 |
| Uhy Haines Norton (auckland) Limited, 22 Catherine Street, Henderson, Auckland 0612 | Registered & physical | 01 Oct 2008 - 01 Oct 2008 |
| Butts Bainbridge & Weir, 15 Edsel Street, Henderson | Registered | 22 Apr 2008 - 01 Oct 2008 |
| Butts Bainbridge & Weir, 15 Edsel Street, Henderson, Auckland | Physical | 22 Apr 2008 - 01 Oct 2008 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Draper, Cathrine Anne Individual |
Te Atatu Peninsula Auckland 0610 |
15 Jul 2014 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Draper, Cathrine Anne Individual |
Te Atatu Peninsula Auckland 0610 |
15 Jul 2014 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Windler, David Robert Individual |
Te Atatu Peninsula Auckland 0610 |
22 Apr 2008 - 10 Dec 2015 |
|
Ballard, John Kenneth Individual |
Mt Eden Auckland |
22 Apr 2008 - 15 Jul 2014 |
|
Windler, David Robert Individual |
Te Atatu Peninsula Auckland 0610 |
22 Apr 2008 - 10 Dec 2015 |
![]() |
Te Atatu Produce Limited 1/3 Rhone Avenue |
![]() |
Pacc Property Holdings Limited 44 Rewarewa Road |
![]() |
Gm Legal Limited 3 Rhone Avenue |
![]() |
The Mortgage Supply Co Limited 3/1 Rhone Ave |
![]() |
Elder Law (auckland) Limited 534 Te Atatu Road |
![]() |
J Pittams Trustees Limited Suite 1, 547 Te Atatu Road |