Focus On Business Limited (issued an NZ business identifier of 9429033041063) was launched on 16 Nov 2007. 4 addresses are currently in use by the company: 55 Shortland Street, Auckland Central, Auckland, 1010 (type: registered, service). 90 Queen Street, Auckland Central, Auckland had been their registered address, until 21 Apr 2022. 10 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 10 shares (100% of shares), namely:
Hywood, Sean (a director) located at Kohimarama, Auckland postcode 1071. The Businesscheck data was last updated on 15 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 1 Shortland Street, Auckland Central, Auckland, 1010 | Registered & physical & service | 21 Apr 2022 |
| 55 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 10 May 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Sean Hywood
Kohimarama, Auckland, 1071
Address used since 01 Sep 2022
Saint Johns, Auckland, 1072
Address used since 01 Nov 2019
Remuera, Auckland, 1050
Address used since 17 Apr 2013 |
Director | 16 Nov 2007 - current |
|
Marnie Hywood
Kuala Lumpur, Malaysia, 50920
Address used since 01 Jan 2011 |
Director | 16 Nov 2007 - 01 Jul 2011 |
| Previous address | Type | Period |
|---|---|---|
| 90 Queen Street, Auckland Central, Auckland, 1010 | Registered & physical | 16 Jun 2020 - 21 Apr 2022 |
| West Plaza Business Centre, Level 8 , 3 Albert Street, Auckland Central, Auckland, 1010 | Registered | 03 May 2018 - 16 Jun 2020 |
| 3, 3 Albert Street, Auckland Central, Auckland, 1010 | Physical | 20 Jun 2017 - 16 Jun 2020 |
| 8 Commerce Street, Auckland Central, Auckland, 1010 | Physical | 10 May 2016 - 20 Jun 2017 |
| Level 7 Telco House, Kingston Street, Auckland Central, Auckland, 1010 | Physical | 26 Apr 2013 - 10 May 2016 |
| Plaza Level 41, Shortland Street, Auckland Central, Auckland 1000 | Physical | 20 Apr 2009 - 26 Apr 2013 |
| Plaza Level 41, Shortland Street, Auckland Central, Auckland 1000 | Registered | 09 Apr 2008 - 03 May 2018 |
| 8 Alley Memorial Road, Rd4 Paeroa | Physical | 16 Nov 2007 - 20 Apr 2009 |
| 8 Alley Memorial Road, Rd4 Paeroa | Registered | 16 Nov 2007 - 09 Apr 2008 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hywood, Sean Director |
Kohimarama Auckland 1071 |
29 Jul 2011 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hywood, Marnie Individual |
Auckland Central Auckland 1000 |
16 Nov 2007 - 29 Jul 2011 |
![]() |
Kirkland Morrison O'callahan & Ho Limited Level 9, West Plaza |
![]() |
Hedgebook Limited 3 Albert Street |
![]() |
Technology One New Zealand Limited Level 14 |
![]() |
Fundertech Limited Level 8 |
![]() |
Gel Limited 9 Albert Street |
![]() |
Wadhwa Limited Shop 5, 9 Albert Street |