A1 Dry Cleaning Laundry Limited (New Zealand Business Number 9429033074030) was launched on 24 Oct 2007. 7 addresess are in use by the company: 152 High Street, Blenheim, Blenheim, 7201 (type: registered, service). 8 Queen Street, Blenheim had been their physical address, until 11 Apr 2018. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100 per cent of shares), namely:
Budny, Michael Warren (an individual) located at Redwoodtown, Blenheim postcode 7201. Businesscheck's data was updated on 09 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 2, 1 Hutcheson Street, Mayfield, Blenheim, 7201 | Physical & registered & service | 11 Apr 2018 |
| Level 2, 1 Hutcheson Street, Mayfield, Blenheim, 7201 | Office | 31 Jul 2020 |
| 152 High Street, Blenheim, Blenheim, 7201 | Postal & delivery | 19 May 2022 |
| 152 High Street, Blenheim, Blenheim, 7201 | Registered & service | 27 Jan 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Michael Warren Budny
Redwoodtown, Blenheim, 7201
Address used since 01 Apr 2017 |
Director | 24 Oct 2007 - current |
|
Lianne Budny
Rd 5, Wairau Valley, 7275
Address used since 01 Jun 2023
Blenheim,
Address used since 24 Oct 2007 |
Director | 24 Oct 2007 - 28 May 2008 |
| Type | Used since | |
|---|---|---|
| 152 High Street, Blenheim, Blenheim, 7201 | Registered & service | 27 Jan 2023 |
| Level 2, 1 Hutcheson Street , Mayfield , Blenheim , 7201 |
| Previous address | Type | Period |
|---|---|---|
| 8 Queen Street, Blenheim, 7201 | Physical & registered | 09 May 2016 - 11 Apr 2018 |
| 152 High Street, Blenheim, 7201 | Registered & physical | 07 May 2015 - 09 May 2016 |
| Level 1 Youell House, 1 Hutcheson Street, Blenheim, 7201 | Registered & physical | 07 Feb 2014 - 07 May 2015 |
| Suite 1, 126 Trafalgar Street, Nelson, Nelson, 7010 | Physical & registered | 16 May 2013 - 07 Feb 2014 |
| 202 Ponsonby Road, Ponsonby, Auckland, 1011 | Registered & physical | 14 Jul 2011 - 16 May 2013 |
| 152 High Street, Blenheim, Blenheim, 7201 | Physical & registered | 08 Jul 2011 - 14 Jul 2011 |
| First Floor, 8 Scott Street, Blenheim 7201 | Physical & registered | 19 May 2009 - 08 Jul 2011 |
| C/-152 High Street, Blenheim | Registered | 07 Aug 2008 - 19 May 2009 |
| 152 High Street, Blenheim | Physical | 22 Jul 2008 - 19 May 2009 |
| C/-parkers Business Solutions Ltd, 8 Scott Street, Blenheim | Registered | 24 Oct 2007 - 07 Aug 2008 |
| C/-parkers Business Solutions Ltd, 8 Scott Street, Blenheim | Physical | 24 Oct 2007 - 22 Jul 2008 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Budny, Michael Warren Individual |
Redwoodtown Blenheim 7201 |
24 Oct 2007 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Budny, Lianne Individual |
Blenheim |
24 Oct 2007 - 27 Jun 2010 |
![]() |
Marlborough Maori Wardens Society Incorporated 4a Nelson Street |
![]() |
Classic Gates Limited 6 Nelson Street |
![]() |
Marlborough Developers Limited 22 Bomford Street |
![]() |
Fisher Windows Marlborough Limited 22 Bomford Street |
![]() |
Thompson And Devanny Construction Company Limited 14 Auckland Street |
![]() |
Marlborough District Brass Band Incorporated 21 Auckland Street |