Cosy Castles Limited (issued an NZBN of 9429033109978) was started on 27 Sep 2007. 5 addresess are in use by the company: 23 Davis Road, Rd 1, Cust, 7471 (type: registered, service). 4 Silvester Street, Woolston, Christchurch had been their service address, up until 24 Jul 2024. 100 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group consists of 1 entity and holds 1 share (1 per cent of shares), namely:
Scottorn, Martin Alan (an individual) located at Rd 1, Cust postcode 7471. In the second group, a total of 1 shareholder holds 99 per cent of all shares (99 shares); it includes
Scottorn, Tania Maree (an individual) - located at Rd 1, Cust. Businesscheck's database was last updated on 07 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Shaw & Smart Accounting Ltd, 238 Barrington Street, Christchurch | Other (Address For Share Register) | 08 Jul 2009 |
| 4 Silvester Street, Woolston, Christchurch, 8023 | Other (Address For Share Register) & shareregister (Address For Share Register) | 08 Jul 2020 |
| 4 Silvester Street, Woolston, Christchurch, 8023 | Physical | 16 Jul 2020 |
| 23 Davis Road, Rd 1, Cust, 7471 | Registered & service | 24 Jul 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Tania Maree Scottorn
Rd 1, Cust, 7471
Address used since 17 Jun 2024
Woolston, Christchurch, 8023
Address used since 28 Jul 2015 |
Director | 27 Sep 2007 - current |
|
Martin Alan Scottorn
Rd 1, Cust, 7471
Address used since 17 Jun 2024
Woolston, Christchurch, 8023
Address used since 28 Jul 2015 |
Director | 27 Sep 2007 - current |
| Type | Used since | |
|---|---|---|
| 23 Davis Road, Rd 1, Cust, 7471 | Registered & service | 24 Jul 2024 |
| Previous address | Type | Period |
|---|---|---|
| 4 Silvester Street, Woolston, Christchurch, 8023 | Service & registered | 16 Jul 2020 - 24 Jul 2024 |
| 238 Barrington Street, Spreydon, Christchurch, 8024 | Physical & registered | 27 Jul 2012 - 16 Jul 2020 |
| 4 Silvester Street, Woolston, Christchurch, 8023 | Registered | 16 Aug 2011 - 27 Jul 2012 |
| Shaw & Smart Accounting Ltd, 238 Barrington Street, Christchurch | Registered | 15 Jul 2009 - 16 Aug 2011 |
| M G Smart, T/a Smart Accounting, 238 Barrington Street, Christchurch | Registered | 08 May 2008 - 15 Jul 2009 |
| 4 Silvester Street, Christchurch | Physical | 27 Sep 2007 - 27 Jul 2012 |
| 7a Blencathra Place, Christchurch | Registered | 27 Sep 2007 - 08 May 2008 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Scottorn, Martin Alan Individual |
Rd 1 Cust 7471 |
27 Sep 2007 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Scottorn, Tania Maree Individual |
Rd 1 Cust 7471 |
27 Sep 2007 - current |
![]() |
Elite Contract Services Limited 238 Barrington Street |
![]() |
Architectural Workx Limited 238 Barrington Street |
![]() |
Nmc Construction Limited 238 Barrington Street |
![]() |
Suck It Up Limited 238a Barrington Street |
![]() |
Kiwicoffee Company Limited 238 Barrington Street |
![]() |
Bh Flooring Limited 238 Barrington Street |