Middleditch Trustees Limited (issued an NZ business number of 9429033305998) was incorporated on 18 Jun 2007. 4 addresses are in use by the company: Level 1, Findex House, 57 Willis Street, Wellington, 6011 (type: registered, physical). Level 1, Findex House, 57 Willis Street, Wellington had been their physical address, up until 25 Jun 2020. 1 share is allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 1 share (100 per cent of shares), namely:
Middleditch, Lorna Lynette (an individual) located at Te Aro, Wellington postcode 6011. Our database was updated on 23 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 1, Crowe Horwath House, 57 Willis Street, Wellington, 6011 | Other (Address For Share Register) | 03 Mar 2016 |
| Level 1, Findex House, 57 Willis Street, Wellington, 6011 | Other (Address For Share Register) | 17 May 2019 |
| Level 1, Findex House, 57 Willis Street, Wellington, 6011 | Registered & physical & service | 25 Jun 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
Lorna Lynette Middleditch
Te Aro, Wellington, 6011
Address used since 04 Jun 2015 |
Director | 18 Jun 2007 - current |
|
David Kenneth Ireland
Ngaio, Wellington, 6035
Address used since 23 Apr 2024 |
Director | 23 Apr 2024 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 1, Findex House, 57 Willis Street, Wellington, 6011 | Physical & registered | 27 May 2019 - 25 Jun 2020 |
| Level 1, Crowe Horwath House, 57 Willis Street, Wellington, 6011 | Registered & physical | 06 May 2019 - 27 May 2019 |
| Level 1, Crowe Horwath House, 57 Willis Street, Wellington, 6011 | Registered & physical | 11 Mar 2016 - 06 May 2019 |
| Level 6, Westfield Tower, 45 Knights Road, Lower Hutt, 5010 | Registered & physical | 16 Jun 2014 - 11 Mar 2016 |
| Sherwin Chan & Walshe, Westfield Tower, Level 6, 45 Knights Road, Lower Hutt | Registered & physical | 18 Jun 2007 - 16 Jun 2014 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Middleditch, Lorna Lynette Individual |
Te Aro Wellington 6011 |
18 Jun 2007 - current |
![]() |
Mcauley Finance Limited Level 4, Willbank House |
![]() |
Beco Builders & Contractors Limited Level 4, Willbank House |
![]() |
Abby Builders Limited Level 4, Willbank House |
![]() |
Lausanne Office Services Limited Level 4, Willbank House |
![]() |
Active Communications Limited Level 4, Willbank House |
![]() |
Hania Street Limited Level 4, Willbank House |