Signz Nz 2007 Limited (issued a New Zealand Business Number of 9429033630694) was registered on 05 Feb 2007. 4 addresses are currently in use by the company: Unit 6, 130 Percival Street, Rangiora, Rangiora, 7400 (type: registered, service). Unit 1, 28 Tanya Street, Bromley, Christchurch had been their physical address, until 01 Apr 2021. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100 per cent of shares), namely:
Horgan, Damian Blair (an individual) located at Redwood, Christchurch postcode 8051. The Businesscheck database was updated on 15 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 92 Victoria Street, Rangiora, Rangiora, 7400 | Registered & physical & service | 01 Apr 2021 |
| Unit 6, 130 Percival Street, Rangiora, Rangiora, 7400 | Registered & service | 28 Mar 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Damian Blair Horgan
Redwood, Christchurch, 8051
Address used since 14 Sep 2011 |
Director | 05 Feb 2007 - current |
|
Gareth Kevin French
Shirley, Christchurch, 8052
Address used since 01 Oct 2012 |
Director | 05 Feb 2007 - 01 Apr 2014 |
| Previous address | Type | Period |
|---|---|---|
| Unit 1, 28 Tanya Street, Bromley, Christchurch, 8062 | Physical & registered | 16 Jul 2015 - 01 Apr 2021 |
| 40 Rawson Street, New Brighton, Christchurch, 8083 | Physical & registered | 20 Mar 2015 - 16 Jul 2015 |
| 210 Avonhead Road, Christchurch, 8042 | Registered & physical | 08 Oct 2013 - 20 Mar 2015 |
| Level 1, 69 St Asaph Street, Christchurch, 8011 | Physical & registered | 17 Aug 2010 - 08 Oct 2013 |
| Soar Limited, Level 1, 24 Gasson Street, Christchurch 8013 | Physical | 08 Jul 2009 - 17 Aug 2010 |
| Level 1, 24 Gasson Street, Sydenham, Christchurch | Registered | 08 Jul 2009 - 17 Aug 2010 |
| Level 1, 24 Gasson Street, Sydenham, Christchurch | Physical | 08 Jul 2009 - 08 Jul 2009 |
| Soar Limited, Level 1, 24 Gasson Street, Christchurch | Registered | 08 Jul 2009 - 08 Jul 2009 |
| Searell & Co Limited, Level 1, 148 Victoria Street, Christchurch 8013 | Physical & registered | 05 Mar 2008 - 08 Jul 2009 |
| 35 Tanner St, Christchurch | Physical & registered | 05 Feb 2007 - 05 Mar 2008 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Horgan, Damian Blair Individual |
Redwood Christchurch 8051 |
05 Feb 2007 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
French, Gareth Kevin Individual |
Shirley Christchurch 8052 |
05 Feb 2007 - 16 Apr 2014 |
![]() |
Southern Geophysical Limited Unit 3, 28 Tanya Street |
![]() |
Green Dog Energy Trust 1/36 Tanya Street |
![]() |
Expo Properties Limited 2 Expo Place |
![]() |
Insight New Zealand 2007 Limited 2 Expo Place |
![]() |
E C Gough Industries Limited 80 Maces Road |
![]() |
Betapower Limited 80 Maces Road |