Champness Roofing&Coatings Limited (issued an NZBN of 9429033781105) was started on 30 Oct 2006. 5 addresess are in use by the company: 18A Valley Road, Mount Maunganui, Mount Maunganui, 3116 (type: registered, physical). 29 Te Hono Street, Maungatapu, Tauranga had been their registered address, up to 08 Aug 2022. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100% of shares), namely:
Champness, Charles George (an individual) located at Mount Maunganui, Mount Maunganui postcode 3116. Businesscheck's database was last updated on 04 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 23 Myres Street, Otumoetai, Tauranga, 3110 | Other (Address for Records) | 03 Feb 2017 |
| 23 Myres Street, Otumoetai, Tauranga, 3110 | Other (Address for Records) & records (Address for Records) | 29 Jul 2022 |
| 18a Valley Road, Mount Maunganui, Mount Maunganui, 3116 | Registered | 08 Aug 2022 |
| 13 Cross Road, Sulphur Point, Tauranga, 3110 | Physical & service | 08 Aug 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Charles George Champness
Mount Maunganui, Mount Maunganui, 3116
Address used since 29 Jul 2022
Maungatapu, Tauranga, 3112
Address used since 03 Feb 2017 |
Director | 30 Oct 2006 - current |
| Type | Used since | |
|---|---|---|
| 13 Cross Road, Sulphur Point, Tauranga, 3110 | Physical & service | 08 Aug 2022 |
| Previous address | Type | Period |
|---|---|---|
| 29 Te Hono Street, Maungatapu, Tauranga, 3112 | Registered & physical | 14 Feb 2017 - 08 Aug 2022 |
| 7a Crane Street, Mount Maunganui, Mount Maunganui, 3116 | Physical & registered | 09 Mar 2015 - 14 Feb 2017 |
| 402 Oceanbeach Road, Mount Maunganui, Mount Maunganui, 3116 | Registered & physical | 04 Nov 2014 - 09 Mar 2015 |
| 402 Oceanbeach Road, Mount Maunganui, Bay Of Plenty | Physical | 07 Jan 2009 - 04 Nov 2014 |
| 402 Oceanbeach Road, Mount Maunganui, Mount Maunganui, 3116 | Registered | 07 Jan 2009 - 04 Nov 2014 |
| 14c Paterson Street, Mount Maunganui, Bay Of Plenty | Registered & physical | 30 Oct 2006 - 07 Jan 2009 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Champness, Charles George Individual |
Mount Maunganui Mount Maunganui 3116 |
30 Oct 2006 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Tomczak, Klaudia Individual |
Maungatapu Tauranga 3112 |
27 Feb 2015 - 29 Jul 2022 |
![]() |
Rubber Chicken Limited 39 Te Hono Street |
![]() |
Rekhas Enterprise Limited 58 Te Hono Street |
![]() |
Foodspec Limited 25 Ebbtide Way |
![]() |
Jo Bond Events Limited 29 Te Wati Street |
![]() |
Gjm Ventures Limited 37 Maihi Crescent |
![]() |
Global Trucks & Machinery (2014) Limited 17 Maihi Crescent |