Breward Holdings Limited (issued an NZ business number of 9429034048191) was started on 19 Jun 2006. 2 addresses are currently in use by the company: 66 Aidanfield Drive, Aidanfield, Christchurch, 8025 (type: registered, service). 47C Harris Crescent, Papanui, Christchurch had been their registered address, until 18 Apr 2023. 100 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group is composed of 1 entity and holds 1 share (1 per cent of shares), namely:
Breward, Zoe Louise Henderson (an individual) located at Strowan, Christchurch postcode 8052. In the second group, a total of 1 shareholder holds 99 per cent of all shares (99 shares); it includes
Breward, Andrew Christopher (an individual) - located at Strowan, Christchurch. Businesscheck's information was last updated on 16 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 47c Harris Crescent, Papanui, Christchurch, 8053 | Physical | 17 Jun 2020 |
| 66 Aidanfield Drive, Aidanfield, Christchurch, 8025 | Registered & service | 18 Apr 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Andrew Christopher Breward
Strowan, Christchurch, 8052
Address used since 21 May 2014
West Melton, 7618
Address used since 21 May 2014 |
Director | 19 Jun 2006 - current |
|
Zoe Louise Henderson Breward
Strowan, Christchurch, 8052
Address used since 27 Feb 2020
West Melton, 7618
Address used since 21 May 2014 |
Director | 19 Jun 2006 - current |
| Previous address | Type | Period |
|---|---|---|
| 47c Harris Crescent, Papanui, Christchurch, 8053 | Registered & service | 17 Jun 2020 - 18 Apr 2023 |
| Level 2, 83 Victoria Street, Christchurch Central, Christchurch, 8013 | Registered & physical | 08 Aug 2019 - 17 Jun 2020 |
| 4 Lelsie Hills Drive, Riccarton, Christchurch, 8440 | Registered & physical | 25 Jun 2013 - 08 Aug 2019 |
| 433 St Asaph Street, Phillipstown, Christchurch, 8011 | Registered & physical | 24 May 2012 - 25 Jun 2013 |
| 314 St Asaph Street, Christchurch Central, Christchurch, 8011 | Physical & registered | 01 Feb 2012 - 24 May 2012 |
| 5 Kay Avenue, Pine Beach, Kaiapoi, 7630 | Physical | 01 Jun 2010 - 01 Feb 2012 |
| Level 3, 70 Gloucester Street, Christchurch, 8011 | Physical | 01 Jun 2010 - 01 Jun 2010 |
| Level 3, 70 Gloucester Street, Christchurch, 8011 | Registered | 01 Jun 2010 - 01 Feb 2012 |
| Level Three, 70 Gloucester Street, Christchurch | Registered | 06 Jul 2009 - 01 Jun 2010 |
| 5 Kay Avenue, Pines Beach, Kaiapoi | Registered | 10 Mar 2009 - 06 Jul 2009 |
| 5 Kay Avenue, Pines Beach, Kaiapoi | Physical | 10 Mar 2009 - 01 Jun 2010 |
| Lowe & Associates Accountants Ltd, Ground Floor, 52 Cashel Street, Christchurch | Registered & physical | 12 May 2008 - 10 Mar 2009 |
| Markhams Mri Christchurch Limited, Level Five, 144 Kilmore Street, Christchurch | Physical & registered | 19 Jun 2006 - 12 May 2008 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Breward, Zoe Louise Henderson Individual |
Strowan Christchurch 8052 |
19 Jun 2006 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Breward, Andrew Christopher Individual |
Strowan Christchurch 8052 |
19 Jun 2006 - current |
![]() |
Chreos Limited 4 Leslie Hills Drive |
![]() |
Wild Software Limited 4 Leslie Hills Drive |
![]() |
Big Brand Outlet Limited 4 Leslie Hills Drive |
![]() |
Dr Paula Hanley Limited 1st Floor, 10 Leslie Hills Drive |
![]() |
Wwl Trustees Services 106 Limited 1st Floor, 10 Leslie Hills Drive |
![]() |
Mornington Investments Limited 1st Floor, 10 Leslie Hills Drive |