Wairakei 801 Limited (issued an NZBN of 9429034057049) was registered on 29 Jun 2006. 2 addresses are in use by the company: 26 Comer Street, Halswell, Christchurch, 8025 (type: registered, service). 30 Glovers Road, Halswell, Christchurch had been their registered address, until 25 Sep 2023. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100 per cent of shares), namely:
Deaker, Raymond George (an individual) located at Halswell, Christchurch postcode 8025. Our database was updated on 09 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 30 Glovers Road, Halswell, Christchurch, 8025 | Physical | 28 Jun 2022 |
| 26 Comer Street, Halswell, Christchurch, 8025 | Registered & service | 25 Sep 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Raymond George Deaker
Halswell, Christchurch, 8025
Address used since 07 Sep 2023
Halswell, Christchurch, 8025
Address used since 29 Jun 2006 |
Director | 29 Jun 2006 - current |
| Previous address | Type | Period |
|---|---|---|
| 30 Glovers Road, Halswell, Christchurch, 8025 | Registered & service | 28 Jun 2022 - 25 Sep 2023 |
| Level 2, 83 Victoria Street, Christchurch, 8013 | Registered & physical | 18 Dec 2013 - 28 Jun 2022 |
| 6 Lancaster Street, Waltham, Christchurch, 8011 | Registered | 04 Oct 2012 - 18 Dec 2013 |
| 6 Lancaster Street, Waltham, Christchurch, 8011 | Registered | 27 Jul 2011 - 04 Oct 2012 |
| 6 Lancaster Street, Waltham, Christchurch, 8011 | Physical | 27 Jul 2011 - 18 Dec 2013 |
| Ashton Wheelans & Hegan Ltd, 4th Floor, 127 Armagh Street, Christchurch | Registered & physical | 29 Jun 2006 - 27 Jul 2011 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Deaker, Raymond George Individual |
Halswell Christchurch 8025 |
29 Jun 2006 - current |
![]() |
Simplex Cc Trading Limited 83 Victoria Street |
![]() |
Annandale Enterprises Limited 83 Victoria Street |
![]() |
Ideal Tyre Imports 2013 Limited Level 2 |
![]() |
Kpi Group 196 Limited Level 2 |
![]() |
Kpi Group 234 Limited Level 2 |
![]() |
Kpi Group 14-20 Limited Level 2 |