Nsb Visions Limited (issued an NZBN of 9429034358832) was launched on 12 Jan 2006. 8 addresess are in use by the company: 16 Phar Lap Grove, Trentham, Upper Hutt, 5018 (type: physical, service). 9 Melrose Street, Wallaceville, Upper Hutt had been their physical address, up to 10 Jul 2019. 100 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group consists of 1 entity and holds 95 shares (95% of shares), namely:
Bird, Nigel (an individual) located at Trentham, Upper Hutt postcode 5018. When considering the second group, a total of 1 shareholder holds 5% of all shares (5 shares); it includes
Bird, Shirley (an individual) - located at Trentham, Upper Hutt. Our information was last updated on 07 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 9 Melrose Street, Wallaceville, Upper Hutt, 5018 | Other (Address For Share Register) | 02 Apr 2013 |
| 67 Howard Road, Point Howard, Lower Hutt, 5013 | Other (Address for Records) | 02 Apr 2013 |
| 11 Kensington Avenue, Petone, Lower Hutt, 5012 | Records & other (Address for Records) | 10 Mar 2019 |
| 16 Phar Lap Grove, Trentham, Upper Hutt, 5018 | Other (Address For Share Register) & shareregister (Address For Share Register) | 02 Jul 2019 |
| Name and Address | Role | Period |
|---|---|---|
|
Nigel Bird
Trentham, Upper Hutt, 5018
Address used since 02 Jul 2019
Wallaceville, Upper Hutt, 5018
Address used since 07 Jul 2010 |
Director | 12 Jan 2006 - current |
|
Shirley Bird
Trentham, Upper Hutt, 5018
Address used since 02 Jul 2019
Wallaceville, Upper Hutt, 5018
Address used since 07 Jul 2010 |
Director | 12 Jan 2006 - current |
| Type | Used since | |
|---|---|---|
| 16 Phar Lap Grove, Trentham, Upper Hutt, 5018 | Other (Address For Share Register) & shareregister (Address For Share Register) | 02 Jul 2019 |
| 16 Phar Lap Grove, Trentham, Upper Hutt, 5018 | Physical & service & registered | 10 Jul 2019 |
| Previous address | Type | Period |
|---|---|---|
| 9 Melrose Street, Wallaceville, Upper Hutt, 5018 | Physical | 15 Apr 2013 - 10 Jul 2019 |
| 9 Melrose Street, Wallaceville, Upper Hutt, 5018 | Registered | 10 Apr 2013 - 10 Jul 2019 |
| 9 Melrose Street, Wallaceville, Upper Hutt, 5018 | Physical | 10 Apr 2013 - 15 Apr 2013 |
| 1st Floor, 11 - 13 Broderick Road, Johnsonville, 6037 | Physical & registered | 12 Jul 2011 - 10 Apr 2013 |
| C/-laurenson & Company, Chartered, Accountants Ltd, 1st Floor 11-13, Broderick Rd, Johnsonville, Wellington | Physical & registered | 29 Jun 2007 - 12 Jul 2011 |
| Aaron Humphries, Accountant, Unit 1, Boulcott Village, 721 High Str, Lower, Hutt | Registered & physical | 12 Jan 2006 - 29 Jun 2007 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Bird, Nigel Individual |
Trentham Upper Hutt 5018 |
12 Jan 2006 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Bird, Shirley Individual |
Trentham Upper Hutt 5018 |
12 Jan 2006 - current |
![]() |
R & R Solid Plasterers Limited 1 Melrose Street |
![]() |
Total Reclad Solutions Limited 2 Melrose Street |
![]() |
Upper Hutt School Fundraising Team Incorporated C/-upper Hutt School |
![]() |
Wellington Service Rifle Association Incorporated 106 Martin Street |
![]() |
Rio Bravo Consulting Limited 98 Martin Street |
![]() |
J & K Quilty Limited 111 Martin Street |