Campbell Johnson Design Limited (issued an NZ business identifier of 9429034544846) was registered on 12 Oct 2005. 7 addresess are currently in use by the company: 14 Dorset Street, Christchurch Central, Christchurch, 8013 (type: registered, service). 17A Poy, Merivale, Christchurch had been their registered address, up to 12 Nov 2019. 10 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 10 shares (100% of shares), namely:
Johnson, Campbell Colin Luney (an individual) located at Christchurch Central, Christchurch postcode 8013. "Interior design or decorating consultancy service" (ANZSIC M692460) is the category the Australian Bureau of Statistics issued to Campbell Johnson Design Limited. The Businesscheck database was updated on 30 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 18/12, Shrewsbury Street, Christchurch, 8014 | Other (Address For Share Register) | 26 Sep 2016 |
| 18/12 Shrewsbury Street, Merivale, Christchurch, 8014 | Other (Address for Records) | 26 Sep 2016 |
| 17a Poynder Avenue, Merivale, Christchurch, 8014 | Physical & service | 11 Nov 2019 |
| 17a Poynder Avenue, Merivale, Christchurch, 8014 | Registered | 12 Nov 2019 |
| Name and Address | Role | Period |
|---|---|---|
|
Campbell Colin Luney Johnson
Christchurch Central, Christchurch, 8013
Address used since 04 Sep 2023
Merivale, Christchurch, 8014
Address used since 21 Dec 2020
Merivale, Christchurch, 8014
Address used since 16 Nov 2019
Merivale, Christchurch, 8014
Address used since 08 Sep 2012
Merivale, Christchurch, 8014
Address used since 09 Oct 2017 |
Director | 12 Oct 2005 - current |
| Type | Used since | |
|---|---|---|
| 17a Poynder Avenue, Merivale, Christchurch, 8014 | Registered | 12 Nov 2019 |
| 17a Poynder Avenue, Merivale, Christchurch, 8014 | Office | 02 Sep 2020 |
| 14 Dorset Street, Christchurch Central, Christchurch, 8013 | Registered & service | 12 Sep 2023 |
| 17a Poynder Avenue , Merivale , Christchurch , 8014 |
| Previous address | Type | Period |
|---|---|---|
| 17a Poy, Merivale, Christchurch, 8014 | Registered | 11 Nov 2019 - 12 Nov 2019 |
| 18/12 Shrewsbury St, Merivale, Christchurch, 8014 | Physical | 04 Oct 2016 - 11 Nov 2019 |
| 18/12 Shrewsbury St, Merivale, Christchurch, 8014 | Registered | 12 Sep 2016 - 11 Nov 2019 |
| 1/12 Shrewsbury St, Merivale, Christchurch, 8014 | Physical | 17 Sep 2012 - 04 Oct 2016 |
| 1/12 Shrewsbury St, Merivale, Christchurch, 8014 | Registered | 17 Sep 2012 - 12 Sep 2016 |
| 1/58 Wellington St, Freemans Bay, Auckland, 1101 | Registered & physical | 12 Oct 2011 - 17 Sep 2012 |
| 2/58 Wellington St, Freemans Bay, Auckland | Physical & registered | 16 Sep 2009 - 12 Oct 2011 |
| 17a Poynder Ave, Fendalton, Christchurch | Registered & physical | 25 Sep 2008 - 16 Sep 2009 |
| 287 Mill Road, Bombay, Auckland | Registered | 13 Nov 2007 - 13 Nov 2007 |
| C/o 287 Mill Road, Bombay, Auckland | Registered | 13 Nov 2007 - 25 Sep 2008 |
| 287 Mill Road, Bombay, Auckland | Physical | 13 Nov 2007 - 25 Sep 2008 |
| 7/1-3 Margaret St, Ponsonby, Auckland | Physical & registered | 22 Sep 2006 - 13 Nov 2007 |
| 17a Poynder Ave, Fendalton, Christchurch | Registered & physical | 12 Oct 2005 - 22 Sep 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Johnson, Campbell Colin Luney Individual |
Christchurch Central Christchurch 8013 |
12 Oct 2005 - current |
![]() |
Kilmore Street Hall Trust Board 3 Rastrick Street |
![]() |
Elecot Limited 23 Shrewsbury Street |
![]() |
Hawk Wind Limited 84 Andover Street |
![]() |
Anastacia Limited 84 Andover Street |
![]() |
Three Persons Consulting Limited 15 Rastrick Street |
![]() |
Crater Rim Walks Limited 21 Rastrick Street |
|
The Duchamp Collective Limited 154 Merivale Lane |
|
Cameronbutler Design Limited Flat 4, 33 Holly Road |
|
The Creative Group Limited 134 Papanui Road |
|
Lawn Limited 52 Cashel Street |
|
Katie Mcewan Interiors Limited 128 Knowles Street |
|
Align Design Limited 123 Deans Avenue |