Great Expectations Investments Limited (New Zealand Business Number 9429034639269) was started on 22 Jul 2005. 3 addresses are currently in use by the company: 72B Coxhead Road, Manurewa, Auckland, 2102 (type: registered, physical). 15 Aquila Crescent, Rototuna North, Hamilton had been their physical address, up until 27 Jul 2021. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Ilana Tobias (an individual) located at Rototuna, Hamilton postcode 3210. Businesscheck's data was last updated on 24 May 2022.
| Current address | Type | Used since |
|---|---|---|
| Level 10, 17 Albert St, Auckland Cbd | Other (Address For Share Register) | 05 Jun 2008 |
| C/-rgk Accountants Ltd, Level 10, 17 Albert St, Auckland Cbd | Other (Address for Records) | 18 May 2010 |
| 72b Coxhead Road, Manurewa, Auckland, 2102 | Registered & physical | 27 Jul 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Ilana Jane Tobias
Rototuna, Hamilton, 3210
Address used since 07 Jun 2017 |
Director | 22 Jul 2005 - current |
| Previous address | Type | Period |
|---|---|---|
| 15 Aquila Crescent, Rototuna North, Hamilton, 3210 | Physical & registered | 27 Jun 2018 - 27 Jul 2021 |
| Level 10, 17 Albert St, Auckland Cbd | Registered & physical | 12 Jun 2008 - 27 Jun 2018 |
| 11/8 Dock Street, Freemans Bay, Auckland 1010 | Registered & physical | 26 Nov 2007 - 12 Jun 2008 |
| C/-gilligan & Company, Level 4, Corner Kent & Crowhurst Streets, Newmarket, Auckland | Registered & physical | 11 Apr 2006 - 26 Nov 2007 |
| C/-gilligan & Company, Level 2, 3 Broadway, Newmarket, Auckland | Registered & physical | 22 Jul 2005 - 11 Apr 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Ilana Jane Tobias Individual |
Rototuna Hamilton 3210 |
22 Jul 2005 - current |
![]() |
Jesa Investments Limited Level 2 |
![]() |
Grace Road Vineyard Limited 9th Floor, 17 Albert Street |
![]() |
Rsw Holdings Limited Level 10, |
![]() |
Ww Trustee Company No 2 Limited Level 2 |
![]() |
Voip Services Limited Level 10 |
![]() |
Jfc 2008 Limited Level 10 |