Web Ventures Limited (issued an NZBN of 9429034721629) was incorporated on 08 Jun 2005. 5 addresess are in use by the company: 21 Porokaiwhiri Street, Crofton Downs, Wellington, 6035 (type: registered, service). 12 Creswick Terrace, Northland, Wellington had been their registered address, up to 09 May 2023. 10000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 10000 shares (100 per cent of shares), namely:
Kuklinski, Matthew Brett (an individual) located at Crofton Downs, Wellington postcode 6035. The Businesscheck database was updated on 07 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 12 Creswick Terrace, Northland, Wellington, 6012 | Other (Address For Share Register) & shareregister (Address For Share Register) | 09 May 2017 |
| 12 Creswick Terrace, Northland, Wellington, 6012 | Physical | 17 May 2017 |
| 21 Porokaiwhiri Street, Crofton Downs, Wellington, 6035 | Shareregister | 01 May 2023 |
| 21 Porokaiwhiri Street, Crofton Downs, Wellington, 6035 | Registered & service | 09 May 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Matthew Brett Kuklinski
Crofton Downs, Wellington, 6035
Address used since 01 Nov 2022
Northland, Wellington, 6012
Address used since 30 Apr 2017 |
Director | 08 Jun 2005 - current |
| Type | Used since | |
|---|---|---|
| 21 Porokaiwhiri Street, Crofton Downs, Wellington, 6035 | Registered & service | 09 May 2023 |
| Previous address | Type | Period |
|---|---|---|
| 12 Creswick Terrace, Northland, Wellington, 6012 | Registered & service | 17 May 2017 - 09 May 2023 |
| 2/28 Platina Street, Auckland, 1050 | Registered & physical | 11 Sep 2014 - 17 May 2017 |
| 107 Lower Lepper Road, Rd6, Inglewood 4386 | Registered & physical | 30 May 2007 - 11 Sep 2014 |
| 107 Lepper Road Lower, Rd6, Inglewood 4651, New Zealand | Physical & registered | 08 Jun 2005 - 30 May 2007 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Kuklinski, Matthew Brett Individual |
Crofton Downs Wellington 6035 |
08 Jun 2005 - current |
![]() |
Creswick Valley Residents Association Incorporated 14 Creswick Terrace |
![]() |
Fleur Maitland Limited 149 Creswick Terrace |
![]() |
Surf Lifesaving Charitable Trust 147 Creswick Terrace |
![]() |
Morphological Software Solutions Limited 26 Creswick Terrace |
![]() |
Actup Limited 28 Creswick Terrace |
![]() |
Boshier Consulting Limited 68 Creswick Terrace |