Asset Builders Limited (NZBN 9429034852644) was launched on 04 Apr 2005. 3 addresses are in use by the company: 68 Motupipi Street, Takaka, Takaka, 7110 (type: registered, physical). 77 Tahunanui Drive, Tahunanui, Nelson had been their physical address, up until 03 Jul 2018. 1000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 1000 shares (100% of shares), namely:
Soper, Jamie Daniel (an individual) located at Takaka, Takaka postcode 7110. Businesscheck's database was updated on 13 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 23 Motupipi Street, Takaka, 7110 | Registered & physical & service | 03 Jul 2018 |
| 68 Motupipi Street, Takaka, Takaka, 7110 | Registered | 13 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Jamie Daniel Soper
Takaka, Takaka, 7110
Address used since 11 Jun 2012 |
Director | 04 Apr 2005 - current |
| Previous address | Type | Period |
|---|---|---|
| 77 Tahunanui Drive, Tahunanui, Nelson, 7011 | Physical & registered | 21 Jun 2018 - 03 Jul 2018 |
| 23 Motupipi Street, Takaka, 7110 | Physical & registered | 21 Mar 2018 - 21 Jun 2018 |
| 77 Tahunanui Drive, Tahunanui, Nelson, 7011 | Physical & registered | 07 Jul 2014 - 21 Mar 2018 |
| 65 Commercial Street, Takaka, Takaka, 7110 | Physical & registered | 10 Nov 2011 - 07 Jul 2014 |
| 23 Alma Lane, Nelson, 7010 | Physical & registered | 29 Jul 2010 - 10 Nov 2011 |
| 23 Alma Lane, Nelson, 7001 | Registered & physical | 28 Jul 2010 - 29 Jul 2010 |
| C/-brown & Associates, Chartered Accountants, 54 Montgomery Square, Nelson | Registered & physical | 21 Mar 2006 - 28 Jul 2010 |
| C/ John Murphy & Associates Ltd, 23 Wallace Street, Motueka | Registered & physical | 18 Oct 2005 - 21 Mar 2006 |
| C/-brown & Associates, Chartered Accountants, 23 Wallace Street, Motueka | Physical & registered | 04 Apr 2005 - 18 Oct 2005 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Soper, Jamie Daniel Individual |
Takaka Takaka 7110 |
04 Apr 2005 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Soper, Sarah Kim Individual |
Takaka 7110 |
13 Mar 2018 - 21 Jul 2021 |
|
Page, Keri Anne Individual |
Kotinga, R D 1 Takaka |
04 Apr 2005 - 04 Apr 2005 |
![]() |
Mike Warn Trustee Company Limited 23 Motupipi Street |
![]() |
Golden Bay Organics (2013) Limited 23 Motupipi Street |
![]() |
Tonic Coffee Roasters Aotearoa Limited 23 Motupipi Street |
![]() |
Ice 2 Eskimos Limited 23 Motupipi Street |
![]() |
Plan B Cafe & Bar Limited 23 Motupipi Street |
![]() |
Holland Concrete & Carpentry Limited 23 Motupipi Street |