Unify Digital Limited (issued an NZBN of 9429035130079) was launched on 19 Oct 2004. 8 addresess are in use by the company: 52 Highbrook Drive, East Tamaki, Auckland, 2013 (type: registered, physical). 52 Highbrook Drive, East Tamakai, Auckland had been their registered address, until 31 May 2022. Unify Digital Limited used more names, namely: Algorithmz Limited from 19 Oct 2004 to 16 Jan 2019. 10000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 10000 shares (100% of shares), namely:
Oliver, Daniel John (an individual) located at Pukekohe, Pukekohe postcode 2120. "Computer maintenance service - including peripherals" (business classification S942210) is the category the ABS issued to Unify Digital Limited. The Businesscheck data was last updated on 10 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 1, 500 Mount Wellington Highway, Mount Wellington, Auckland, 1060 | Other (Address For Share Register) | 24 Apr 2015 |
| Po Box 132098, Sylvia Park, Auckland, 1644 | Postal | 15 Jun 2020 |
| 52 Highbrook Drive, East Tamaki, Auckland, 2013 | Shareregister & other (Address For Share Register) | 15 Mar 2022 |
| 52 Highbrook Drive, East Tamaki, Auckland, 2013 | Office & delivery | 18 May 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Daniel John Oliver
Pukekohe, Pukekohe, 2120
Address used since 24 Apr 2015 |
Director | 19 Oct 2004 - current |
| Type | Used since | |
|---|---|---|
| 52 Highbrook Drive, East Tamaki, Auckland, 2013 | Office & delivery | 18 May 2022 |
| 52 Highbrook Drive, East Tamaki, Auckland, 2013 | Physical & service | 26 May 2022 |
| 52 Highbrook Drive, East Tamaki, Auckland, 2013 | Registered | 31 May 2022 |
| 500 Mount Wellington Highway , Mount Wellington , Auckland , 1060 |
| Previous address | Type | Period |
|---|---|---|
| 52 Highbrook Drive, East Tamakai, Auckland, 2013 | Registered | 23 Mar 2022 - 31 May 2022 |
| 52 Highbrook Drive, East Tamakai, Auckland, 2013 | Physical | 23 Mar 2022 - 26 May 2022 |
| Level 1, 500 Mount Wellington Highway, Mount Wellington, Auckland, 1060 | Physical & registered | 04 May 2015 - 23 Mar 2022 |
| Unit 2a, 517 Mount Wellington Highway, Mount Wellington, Auckland, 1060 | Registered & physical | 17 Jan 2014 - 04 May 2015 |
| 10 Bertrand Road, Mt. Wellington, Auckland | Registered & physical | 25 Jun 2008 - 17 Jan 2014 |
| 560 Mt Eden Road, Auckland | Physical | 11 Jun 2007 - 25 Jun 2008 |
| 560 Mt. Eden Road,, Auckland 1024 | Registered | 11 Jun 2007 - 25 Jun 2008 |
| Suite 5 Level 1, 200 Victoria Street, Auckland City | Physical & registered | 13 Oct 2006 - 11 Jun 2007 |
| 3 Youngs Lane, Newmarket, Auckland | Registered & physical | 19 Oct 2004 - 13 Oct 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Oliver, Daniel John Individual |
Pukekohe Pukekohe 2120 |
19 Oct 2004 - current |
![]() |
United Flower Growers Limited 500 Mount Wellington Highway |
![]() |
I Cnc Limited 1/501 Mt Wellington Highway |
![]() |
Fyi Limited Unit 1 501 Mt Wellington Highway |
![]() |
Rocket Science Company Limited 1/501 Mt Wellington Highway |
![]() |
Likewize New Zealand Limited 503 Mount Wellington Highway |
![]() |
Browns Bay Produce Limited 1 Clemow Drive |
|
Comdealer Limited 576 Mount Wellington Highway |
|
Laptop Centre Limited 701e Great South Road |
|
It Platform Limited Unit 10,217-225 Great South Road |
|
Advanced Computers NZ Limited 67 Station Road |
|
Repairzone Limited 67a Rockfield Road |
|
Pentaq Technology Limited 2 Celtic Crescent |