Dallimore Contractors Limited (New Zealand Business Number 9429035184386) was launched on 14 Sep 2004. 4 addresses are currently in use by the company: 29 Kenepuru Drive, Kenepuru, Porirua, 5022 (type: registered, service). 35 Kapiti Road, Paraparaumu, Paraparaumu had been their registered address, until 29 Apr 2024. 100 shares are issued to 2 shareholders who belong to 1 shareholder group. The first group is composed of 2 entities and holds 100 shares (100% of shares), namely:
Dallimore, Jordan Edward (an individual) located at Kenepuru, Porirua postcode 5022,
Beveridge, Kasey (an individual) located at Raumati Beach, Paraparaumu postcode 5032. Our data was updated on 03 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 35 Kapiti Road, Paraparaumu, Paraparaumu, 5032 | Registered & physical & service | 02 Sep 2020 |
| 29 Kenepuru Drive, Kenepuru, Porirua, 5022 | Registered & service | 29 Apr 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Jordan Edward Dallimore
Kenepuru, Porirua, 5022
Address used since 21 Aug 2018
Porirua, Wellington, 5022
Address used since 09 Oct 2015 |
Director | 14 Sep 2004 - current |
| Previous address | Type | Period |
|---|---|---|
| 35 Kapiti Road, Paraparaumu, Paraparaumu, 5032 | Registered & service | 17 Aug 2023 - 29 Apr 2024 |
| Level 1, 18 Ihakara Street, Paraparaumu, 5032 | Registered & physical | 29 Aug 2018 - 02 Sep 2020 |
| 262 Thorndon Quay, Pipitea, Wellington, 6011 | Registered & physical | 19 Oct 2015 - 29 Aug 2018 |
| Suite 1, 120 Johnsonville Road, Johnsonville, Wellington, 6037 | Registered & physical | 18 Aug 2014 - 19 Oct 2015 |
| 103 Johnsonville Road, Johnsonville, Wellington, 6037 | Registered & physical | 31 Aug 2010 - 18 Aug 2014 |
| Rear Suite, Level 1, 29 Kings Crescent, Lower Hutt 5010 | Registered & physical | 02 Sep 2009 - 31 Aug 2010 |
| 3 Parumoana Street, Porirua | Physical & registered | 10 Aug 2009 - 02 Sep 2009 |
| 2nd Floor, 15 Daly Street, Lower Hutt | Registered & physical | 06 Oct 2006 - 10 Aug 2009 |
| C/-sherwin Chan & Walshe, Level 6 Westfield Tower, 45 Knights Road, Lower Hutt | Registered & physical | 14 Sep 2004 - 06 Oct 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Dallimore, Jordan Edward Individual |
Kenepuru Porirua 5022 |
14 Sep 2004 - current |
|
Beveridge, Kasey Individual |
Raumati Beach Paraparaumu 5032 |
01 Apr 2022 - current |
![]() |
Rose Residential Limited Level 1 |
![]() |
Turn Key Assets Limited Level 1 |
![]() |
Levin Mall Lotto (2007) Limited 18 Ihakara Street |
![]() |
Riverpark Developments Limited 18 Ihakara Street |
![]() |
Pettefar Tiling & Property Maintenance Limited 18 Ihakara Street |
![]() |
Brian Greenough Consultancy Limited Level 1 |