Landmine Properties Limited (issued a business number of 9429035222071) was started on 24 Aug 2004. 7 addresess are in use by the company: 41 Arkles Strand, Arkles Bay, Whangaparaoa, 0932 (type: registered, service). 38 Apollo Drive, Mairangi Bay, Auckland had been their registered address, up to 19 Apr 2021. 100 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group consists of 1 entity and holds 50 shares (50% of shares), namely:
Jenden, Leigh Florence (an individual) located at Arkles Bay, Whangaparaoa postcode 0932. When considering the second group, a total of 1 shareholder holds 50% of all shares (50 shares); it includes
Jenden, Roderick Charles (an individual) - located at Arkles Bay, Whangaparaoa. Our database was last updated on 15 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 8 Emirali Road, Silverdale, Auckland, 0932 | Delivery & office & postal | 09 Apr 2021 |
| 8 Emirali Road, Silverdale, Auckland, 0932 | Physical & registered & service | 19 Apr 2021 |
| 41 Arkles Strand, Arkles Bay, Whangaparaoa, 0932 | Registered & service | 17 May 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Leigh Florence Jenden
Arkles Bay, Whangaparaoa, 0932
Address used since 24 Mar 2013 |
Director | 24 Aug 2004 - current |
|
Roderick Charles Jenden
Arkles Bay, Whangaparaoa, 0932
Address used since 24 Apr 2013 |
Director | 24 Aug 2004 - current |
| 8 Emirali Road , Silverdale , Auckland , 0932 |
| Previous address | Type | Period |
|---|---|---|
| 38 Apollo Drive, Mairangi Bay, Auckland, 0632 | Registered & physical | 29 Aug 2019 - 19 Apr 2021 |
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Physical & registered | 16 Apr 2019 - 29 Aug 2019 |
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered & physical | 16 Jul 2014 - 16 Apr 2019 |
| Level 6, 51shortland Street, Auckland, 1010 | Registered & physical | 07 May 2014 - 16 Jul 2014 |
| Level 6, 51-53 Shortland Street, Auckland, 1010 | Physical & registered | 26 Apr 2011 - 07 May 2014 |
| Whk, Level 6, 51-53 Shortland Street, Auckland 1010 | Physical & registered | 22 Apr 2010 - 26 Apr 2011 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 06 May 2008 - 22 Apr 2010 |
| Whk Gosling Chapman, A Division Of Whk, (nz) Ltd, Level 6, Whk Gosling, Chapman Tower, 51-53 Shortland Str, Auck | Registered & physical | 26 Apr 2007 - 06 May 2008 |
| Gosling Chapman -a Division Of Whk (nz), Limited, Level 6, 51-53 Shortland Street, Auckland | Registered & physical | 28 Apr 2006 - 26 Apr 2007 |
| Gosling Chapman Limited, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 24 Aug 2004 - 28 Apr 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Jenden, Leigh Florence Individual |
Arkles Bay Whangaparaoa 0932 |
24 Aug 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Jenden, Roderick Charles Individual |
Arkles Bay Whangaparaoa 0932 |
24 Aug 2004 - current |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |