Financial Matrix Limited (issued an NZ business number of 9429035242901) was registered on 12 Aug 2004. 3 addresses are currently in use by the company: C1, 13 Lovell Court, Rosedale, North Shore City, Auckland, 632 (type: office, registered). Level 14, 88 Shortland Street, Auckland Central, Auckland had been their service address, up until 26 Feb 2024. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100 per cent of shares), namely:
Smits, Andrew (an individual) located at Rd 3, Kerikeri postcode 0293. Businesscheck's information was updated on 05 May 2025.
| Current address | Type | Used since |
|---|---|---|
| C1, 13 Lovell Court, Rosedale, North Shore City, Auckland, 632 | Office | unknown |
| Level 14, 88 Shortland Street, Auckland Central, Auckland, 1010 | Physical | 30 Mar 2022 |
| Level 2, 299 Durham Street North, Christchurch, 8140 | Registered & service | 26 Feb 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Andrew Joseph Smits
Rd 3, Kerikeri, 0293
Address used since 09 Mar 2018 |
Director | 06 Mar 2008 - current |
|
Andrew Smits
Rd 3, Kerikeri, 0293
Address used since 09 Mar 2018
Kerikeri, Kerikeri, 0230
Address used since 03 Apr 2017 |
Director | 06 Mar 2008 - current |
|
Suzanne Maclaine
Goodland Estate, Dairy Flat,
Address used since 31 Mar 2006 |
Director | 12 Aug 2004 - 15 Oct 2009 |
| C1, 13 Lovell Court , Rosedale, North Shore City , Auckland , 632 |
| Previous address | Type | Period |
|---|---|---|
| Level 14, 88 Shortland Street, Auckland Central, Auckland, 1010 | Service | 30 Mar 2022 - 26 Feb 2024 |
| Level 14, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered | 01 Mar 2022 - 26 Feb 2024 |
| Level 7, 53 Fort Street, Auckland, 1010 | Registered | 23 Aug 2016 - 01 Mar 2022 |
| Level 7, 53 Fort Street, Auckland, 1010 | Physical | 23 Aug 2016 - 30 Mar 2022 |
| 53 Fort Street, Central Auckland, Auckland, 1140 | Registered & physical | 03 Jun 2016 - 23 Aug 2016 |
| 782 Haruru Road, Rd 3, Kaukapakapa, 0873 | Registered | 22 Mar 2013 - 03 Jun 2016 |
| C1, 13 Lovell Court, Rosedale, Auckland, 0632 | Physical | 01 Aug 2012 - 03 Jun 2016 |
| 35 Pupuke Road, Takapuna, Auckland, 0622 | Physical | 31 Jan 2012 - 01 Aug 2012 |
| 7-9 Mccoll Street, Newmarket, Auckland, 1023 | Registered | 07 Sep 2011 - 22 Mar 2013 |
| 252 Wade River Road, Arkles Bay, Whangaparaoa | Physical | 23 Nov 2009 - 31 Jan 2012 |
| C/-ascent Business Directions, 7-9 Mccoll Street, Newmarket, Auckland | Registered | 20 Sep 2006 - 07 Sep 2011 |
| 10 Timnath Serah Drive, Goodland Estate, Dairy Flat | Physical | 07 Apr 2006 - 23 Nov 2009 |
| C/-ascent Business Directions, Level 5, 145 Symonds Street, Auckland | Registered | 12 Aug 2004 - 20 Sep 2006 |
| 6 Edward Jonkers Drive, Rd 3, Albany | Physical | 12 Aug 2004 - 07 Apr 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Smits, Andrew Individual |
Rd 3 Kerikeri 0293 |
12 Aug 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Maclaine, Suzanne Individual |
Goodland Estate Dairy Flat |
12 Aug 2004 - 13 Jun 2011 |
![]() |
De Freyne And Associates Limited 53 Fort Street |
![]() |
Bkw Investments Limited Level 7 |
![]() |
Homeseekers (nz) Limited Level 7 |
![]() |
Train Tickets Limited Level 8 |
![]() |
Venice Cushion Limited 53 Fort Street |
![]() |
Hum Limited Level 7 |