Accounts & Budgeting Services Limited (issued a business number of 9429035465126) was registered on 22 Apr 2004. 10 addresess are in use by the company: 303 School Road, Waimauku 0881, Rd 1, Waimauku, 0881 (type: registered, service). 117 Mahana Road, Rd 1, Waimauku had been their registered address, until 07 Oct 2024. 10 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 10 shares (100% of shares), namely:
Youens, Sheryl (an individual) located at Rd 1, Waimauku postcode 0881. "Accounting service" (ANZSIC M693220) is the classification the Australian Bureau of Statistics issued to Accounts & Budgeting Services Limited. Businesscheck's database was updated on 02 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 9 Tilly Lane, Huapai, Kumeu, 0810 | Other (Address For Share Register) & other (Address for Records) (Address For Share Register) | 22 Sep 2018 |
| 49 Freshfields Road, Waimauku, Kumeu, 0812 | Other (Address For Share Register) | 03 Sep 2020 |
| 117 Mahana Road, Rd 1, Waimauku, 0881 | Shareregister & other (Address For Share Register) & records | 09 Sep 2021 |
| 117 Mahana Road, Rd 1, Waimauku, 0881 | Physical | 17 Sep 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Sheryl Youens
Rd 1, Waimauku, 0881
Address used since 14 Oct 2024
Rd 1, Waimauku, 0881
Address used since 09 Sep 2021
Waimauku, Auckland, 0812
Address used since 30 Mar 2020
Massey, Auckland, 0614
Address used since 01 Jun 2011
Huapai Kumeu, Auckland, 0810
Address used since 01 Apr 2018 |
Director | 22 Apr 2004 - current |
| Type | Used since | |
|---|---|---|
| 117 Mahana Road, Rd 1, Waimauku, 0881 | Physical | 17 Sep 2021 |
| 303 School Road, Waimauku 0881, Rd 1, Waimauku, 0881 | Records | 27 Sep 2024 |
| 303 School Road,, Waimauku, Auckland, 0881 | Shareregister | 27 Sep 2024 |
| 303 School Road, Waimauku 0881, Rd 1, Waimauku, 0881 | Registered & service | 07 Oct 2024 |
| Previous address | Type | Period |
|---|---|---|
| 117 Mahana Road, Rd 1, Waimauku, 0881 | Registered & service | 17 Sep 2021 - 07 Oct 2024 |
| 49 Freshfields Road, Waimauku, Auckland, 0812 | Registered & physical | 11 Sep 2020 - 17 Sep 2021 |
| 9 Tilly Lane, Huapai, Kumeu Auckland, 0810 | Physical | 11 Sep 2019 - 11 Sep 2020 |
| 9 Tilly Lane, Huapai Kumeu, Auckland, 0810 | Registered | 01 Oct 2018 - 11 Sep 2020 |
| 207a Royal Road, Massey, Auckland, 0614 | Physical | 30 Aug 2011 - 11 Sep 2019 |
| 207a Royal Road, Massey, Auckland, 0614 | Registered | 30 Aug 2011 - 01 Oct 2018 |
| 30 Arlette Place, Massey | Registered | 22 Apr 2004 - 30 Aug 2011 |
| 30 Arlette Place, Massey, Auckland | Physical | 22 Apr 2004 - 30 Aug 2011 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Youens, Sheryl Individual |
Rd 1 Waimauku 0881 |
22 Apr 2004 - current |
![]() |
Morton Family Limited 207 Royal Road |
![]() |
Roko Holdings Limited 4 Colwill Road |
![]() |
Vivienda Limited 3 Sturm Avenue |
![]() |
Thrive Construction Limited 7 Sturm Avenue |
![]() |
Gerard Evans Trust Company Limited 199a Royal Road |
![]() |
Jl & Da Investments Limited 199a Royal Road |
|
Lowan Limited 33 Zefiro Drive |
|
Maruti Consulting Limited 45 Rush Creek Drive |
|
Life With Abundance Limited 88a Taikata Road |
|
Gardner & Associates Limited 7 Dawnhaven Drive |
|
Mansha Associates Limited 43 Cityview Place |
|
Rodgers Reidy (nz) Limited Level 1, 547 Te Atatu Road |