Jupiters Strip Fund Limited (New Zealand Business Number 9429035761532) was started on 26 Sep 2003. 4 addresses are in use by the company: 45 Overtoun Terrace, Hataitai, Wellington, 6021 (type: registered, service). Level 1, 79 Taranaki Street, Wellington had been their service address, until 09 Jan 2023. 1000 shares are allocated to 2 shareholders who belong to 1 shareholder group. The first group consists of 2 entities and holds 1000 shares (100 per cent of shares), namely:
White, Karl Thomas (an individual) located at Hataitai, Wellington,
Marsh, David Graeme (an individual) located at Musselburgh, Dunedin, 9012. Businesscheck's information was updated on 03 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 1, 79 Taranaki Street, Wellington, 6011 | Physical | 20 Oct 2015 |
| Level 4, 186 Willis Street, Te Aro, Wellington, 6011 | Service & registered | 09 Jan 2023 |
| 45 Overtoun Terrace, Hataitai, Wellington, 6021 | Registered & service | 02 Sep 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
David Graeme Marsh
Musselburgh, Dunedin, 9013
Address used since 14 Oct 2009 |
Director | 26 Sep 2003 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 1, 79 Taranaki Street, Wellington, 6011 | Service | 20 Oct 2015 - 09 Jan 2023 |
| Level 1, 79 Taranaki Street, Wellington, 6011 | Physical | 16 Sep 2014 - 20 Oct 2015 |
| Level 1, 79 Taranaki Street, Wellington, 6011 | Registered | 08 Oct 2013 - 09 Jan 2023 |
| Level 1, 79 Taranaki Street, Wellington, 6011 | Physical | 12 Jul 2012 - 16 Sep 2014 |
| Level 1, 79 Taranaki Street, Wellington, 6011 | Registered | 12 Jul 2012 - 08 Oct 2013 |
| C/- Millar & Miller Limited, 1st Floor, 93 Cuba Mall, Wellington | Registered & physical | 26 Sep 2003 - 12 Jul 2012 |
| Shareholder Name | Address | Period |
|---|---|---|
|
White, Karl Thomas Individual |
Hataitai Wellington |
26 Sep 2003 - current |
|
Marsh, David Graeme Individual |
Musselburgh Dunedin, 9012 |
26 Sep 2003 - current |
![]() |
Miki Limited 79 Taranaki Street |
![]() |
Balcarres Property Limited Level 1 |
![]() |
Mcindoe Urban Limited Level 1 |
![]() |
Archandy Enterprises Limited Level 1 |
![]() |
John Walsh Limited Level 1 |
![]() |
Lead Builders Limited 79 Taranaki Street |