Total Project Solutions Limited (issued an NZ business number of 9429035835707) was incorporated on 07 Aug 2003. 4 addresses are currently in use by the company: 126A Orui-Riversdale Road, Rd 12, Masterton, 5872 (type: registered, service). 470 Parnell Road, Parnell, Auckland had been their registered address, up until 29 Apr 2025. 1000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 1000 shares (100% of shares), namely:
Anderson, Anthony Raymond (an individual) located at Masterton postcode 5872. "Management consultancy service" (ANZSIC M696245) is the category the ABS issued to Total Project Solutions Limited. The Businesscheck information was updated on 31 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 470 Parnell Road, Parnell, Auckland, 1052 | Physical & registered & service | 13 Mar 2020 |
| 126a Orui-riversdale Road, Rd 12, Masterton, 5872 | Registered & service | 29 Apr 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Anthony Raymond Anderson
Masterton, 5872
Address used since 08 Jul 2020
Belmont, Lower Hutt, 5010
Address used since 20 Oct 2015 |
Director | 07 Aug 2003 - current |
| Previous address | Type | Period |
|---|---|---|
| 470 Parnell Road, Parnell, Auckland, 1052 | Registered & service | 03 Apr 2025 - 29 Apr 2025 |
| Level 1, South British Building, 326 Lambton Quay, Wellington, 6011 | Physical & registered | 08 May 2018 - 13 Mar 2020 |
| Level 1, South British Building, 326 Lambton Quay, Wellington, 6011 | Registered & physical | 14 Sep 2016 - 08 May 2018 |
| Level 1, Crowe Horwath House, 57 Willis Street, Wellington, 6011 | Physical & registered | 07 Mar 2016 - 14 Sep 2016 |
| Level 5, 56 Victoria Street, Wellington, 6011 | Physical | 12 Dec 2013 - 07 Mar 2016 |
| Level 5, 56 Victoria Street, Wellington, 6011 | Registered | 12 Sep 2013 - 07 Mar 2016 |
| Level 5, 56 Victoria Street, Wellington, 6011 | Registered | 25 Jul 2011 - 12 Sep 2013 |
| Level 5, 56 Victoria Street, Wellington, 6011 | Physical | 25 Jul 2011 - 12 Dec 2013 |
| Level 5, 56 Victoria Street, Wellington 6011 | Registered & physical | 01 Mar 2010 - 25 Jul 2011 |
| Level 1, 23 Kent Terrace, Wellington | Registered & physical | 17 May 2005 - 01 Mar 2010 |
| Level 8, 35 Victoria Street, Wellington | Registered & physical | 07 Aug 2003 - 17 May 2005 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Anderson, Anthony Raymond Individual |
Masterton 5872 |
07 Aug 2003 - current |
![]() |
Walkerscott Limited Floor 1, South British Building |
![]() |
Featherston Whitmore Limited Level 1 South British Building |
![]() |
Equity Trustees (state) Limited Floor 1, 326 Lambton Quay |
![]() |
Rakiura Limited Level 1 |
![]() |
Shoreline Property Limited 326 Lambton Quay |
![]() |
Hutt Gas & Plumbing Systems Limited 326 Lambton Quay |
|
C Joe Consultancy Services Limited Grant Thornton, 215 Lambton Quay |
|
Maven International Limited Level 2 |
|
Gvg Limited Level 2, 24 Johnston Street |
|
Mml Group Limited Level 3, 44 Victoria Street |
|
Portman Holdings Limited Level 3, 44 Victoria Street |
|
Linda Sissons & Associates Limited Level 3, 44 Victoria Street |