Strand Developments Limited (issued an NZBN of 9429036167227) was registered on 31 Jan 2003. 4 addresses are currently in use by the company: Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 (type: registered, service). Level 29, 188 Quay Street, Auckland Central, Auckland had been their registered address, until 18 Dec 2023. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Hurstmere Projects Limited (an entity) located at Auckland Central, Auckland postcode 1010. The Businesscheck database was updated on 16 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Physical | 16 Jul 2014 |
| Level 8, 139 Quay Street, Auckland Central, Auckland, 1010 | Registered & service | 18 Dec 2023 |
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 11 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Ian Edward Calderwood
Milford, Auckland, 0620
Address used since 20 Nov 2011 |
Director | 31 Jan 2003 - current |
|
Michael Angelo Antoniadis
Coatesville, Auckland,
Address used since 17 Feb 2004 |
Director | 17 Feb 2004 - 26 May 2009 |
| Previous address | Type | Period |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered | 13 Nov 2019 - 18 Dec 2023 |
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered | 16 Jul 2014 - 13 Nov 2019 |
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Service | 16 Jul 2014 - 18 Dec 2023 |
| Level 6, 51-53 Shortland Street, Auckland, 1010 | Registered & physical | 03 Dec 2013 - 03 Dec 2013 |
| Whk, Level 6, 51-53 Shortland Street, Auckland 1010 | Registered & physical | 30 Nov 2009 - 03 Dec 2013 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 05 Dec 2008 - 30 Nov 2009 |
| Whk Gosling Chapman, Level 6, Whk Gosling Chapman Tower, 51-53 Shortland Street, Auckland 1010 | Registered & physical | 01 Sep 2006 - 05 Dec 2008 |
| C/- Burns Mccurrach, 14th Floor, Citibank Centre, 23 Customs Street, Auckland | Physical & registered | 31 Jan 2003 - 01 Sep 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hurstmere Projects Limited Shareholder NZBN: 9429035621775 Entity (NZ Limited Company) |
Auckland Central Auckland 1010 |
17 Nov 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Calderwood, Ian Edward Individual |
Campbells Bay Auckland |
31 Jan 2003 - 27 Jun 2010 |
| Effective Date | 21 Jul 1991 |
| Name | Hurstmere Projects Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 1468080 |
| Country of origin | NZ |
| Address |
Level 29, 188 Quay Street Auckland Central Auckland 1010 |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |