Architectural Elements Limited (issued an NZBN of 9429036455072) was started on 13 Jun 2002. 4 addresses are in use by the company: 12 Otene Road, Hastings, 4172 (type: registered, service). 20 Gaisford Terrace, Waipukurau, Waipukurau had been their physical address, up until 14 Oct 2016. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100% of shares), namely:
Redstone, Christopher Nolan (an individual) located at Hastings postcode 4172. Businesscheck's data was updated on 13 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 302 Southampton Street, Hastings, Hastings, 4122 | Registered | 15 Dec 2010 |
| 302 Southampton Street, Hastings, Hastings, 4122 | Physical & service | 14 Oct 2016 |
| 12 Otene Road, Hastings, 4172 | Registered & service | 04 Oct 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Christopher Nolan Redstone
Hastings, 4172
Address used since 26 Sep 2024
Hastings, Hastings, 4122
Address used since 06 Oct 2016 |
Director | 13 Jun 2002 - current |
| Previous address | Type | Period |
|---|---|---|
| 20 Gaisford Terrace, Waipukurau, Waipukurau, 4200 | Physical | 15 Dec 2010 - 14 Oct 2016 |
| Eastbourne And Market Streets, Hastings | Physical & registered | 09 Feb 2010 - 15 Dec 2010 |
| 20 Gaisford Terrace, Waipukurau, Central Hawkes Bay, 4200 | Registered | 19 Aug 2009 - 09 Feb 2010 |
| 830 Maraetotara Rd, Rd12, Havelock North | Physical | 30 Sep 2008 - 09 Feb 2010 |
| 830 Maraetotara Rd, Rd12, Havelock North | Registered | 30 Sep 2008 - 19 Aug 2009 |
| 11 Carruthers Street, Otane, C.h.b | Registered & physical | 11 Oct 2007 - 30 Sep 2008 |
| 3 Ruataniwha Street, Waipawa | Physical & registered | 28 Aug 2006 - 11 Oct 2007 |
| 1025 Duke Street, Mahora, Hastings | Registered & physical | 13 Jun 2002 - 28 Aug 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Redstone, Christopher Nolan Individual |
Hastings 4172 |
13 Jun 2002 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Redstone, Michelle Sandra Individual |
Mahora Hastings |
13 Jun 2002 - 21 Aug 2006 |
![]() |
Carmaney Holdings Limited 302 Southampton St-west |
![]() |
Kingsmill Contracting Limited 302 Southampton Street |
![]() |
Bike On NZ Limited 302 Southampton St-west |
![]() |
Erin's Midwifery Limited 302 Southapmton Street-west |
![]() |
2-nu Turtles Limited 302 Southampton Street-west |
![]() |
J & K Holdings (2009) Limited 302 Southampton Street-west |