N W F Holdings Limited (New Zealand Business Number 9429036864355) was incorporated on 22 Jun 2001. 8 addresess are in use by the company: 436 No 3 Road, Rd 3, Te Puke, 3183 (type: service, physical). 123 Jellicoe Street, Te Puke, Te Puke had been their physical address, up until 04 Feb 2022. 100 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group is composed of 1 entity and holds 50 shares (50 per cent of shares), namely:
Flowerday, Nathan William (an individual) located at Rd 3, Te Puke postcode 3183. In the second group, a total of 1 shareholder holds 50 per cent of all shares (exactly 50 shares); it includes
Flowerday, Amanda Rena Butel (an individual) - located at Rd 3, Te Puke. Businesscheck's information was updated on 02 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 123 Jellicoe Street, Te Puke, Te Puke, 3119 | Shareregister & other (Address For Share Register) & other (Address for Records) | 23 Aug 2012 |
| 123 Jellicoe Street, Te Puke, Te Puke, 3119 | Registered | 18 Oct 2021 |
| 123 Jellicoe Street, Te Puke, Te Puke, 3119 | Other (Address for Records) & records (Address for Records) | 27 Jan 2022 |
| 123 Jellicoe Street, Te Puke, Te Puke, 3119 | Physical & service | 04 Feb 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Nathan William Flowerday
Rd 3, Te Puke, 3183
Address used since 26 Apr 2016 |
Director | 22 Jun 2001 - current |
|
Amanda Rena Butel Flowerday
Rd 3, Te Puke, 3183
Address used since 26 Apr 2016 |
Director | 20 Feb 2008 - current |
| Type | Used since | |
|---|---|---|
| 123 Jellicoe Street, Te Puke, Te Puke, 3119 | Physical & service | 04 Feb 2022 |
| 436 No 3 Road, Rd 3, Te Puke, 3183 | Service | 22 Aug 2024 |
| Previous address | Type | Period |
|---|---|---|
| 123 Jellicoe Street, Te Puke, Te Puke, 3119 | Physical | 21 May 2018 - 04 Feb 2022 |
| 123 Jellicoe Street, Te Puke, Te Puke, 3119 | Registered | 21 May 2018 - 18 Oct 2021 |
| 436 No 3 Road, Rd 3, Te Puke, 3183 | Registered | 30 Mar 2016 - 21 May 2018 |
| 205 Te Tumu Road, Rd 9, Te Puke, 3189 | Registered | 31 Aug 2012 - 30 Mar 2016 |
| 123 Jellicoe Street, Te Puke, 3119 | Registered | 22 Mar 2012 - 31 Aug 2012 |
| 123 Jellicoe Street, Te Puke, 3119 | Physical | 22 Mar 2012 - 21 May 2018 |
| Abacus Administration Ltd, 53-61 Whitaker Street, Te Aroha | Registered & physical | 07 Sep 2004 - 22 Mar 2012 |
| C/- Diprose Miller Limited, Chartered Accountants, 53-61 Whitaker Street, Te Aroha | Physical & registered | 22 Jun 2001 - 07 Sep 2004 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Flowerday, Nathan William Individual |
Rd 3 Te Puke 3183 |
22 Jun 2001 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Flowerday, Amanda Rena Butel Individual |
Rd 3 Te Puke 3183 |
22 Jun 2001 - current |
![]() |
Cocksy Five Limited 123 Jellicoe Street |
![]() |
Dng Farming Limited 123 Jellicoe Street |
![]() |
Semloh Contracting Limited 123 Jellicoe Street |
![]() |
Harrmac Farms Limited 123 Jellicoe Street |
![]() |
Zephyr Mk Iv Limited 123 Jellicoe Street |
![]() |
G M Cawte Limited 123 Jellicoe Street |