Te Kie Point Vineyard Limited (NZBN 9429037027506) was incorporated on 22 Jan 2001. 4 addresses are in use by the company: Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 (type: registered, service). Level 29, 188 Quay Street, Auckland Central, Auckland had been their registered address, up to 09 Jan 2024. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Ching, Mark Lawrence (an individual) located at Parnell, Auckland 1052. The Businesscheck information was last updated on 02 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Physical | 15 Jul 2014 |
| Level 8, 139 Quay Street, Auckland Central, Auckland, 1010 | Registered & service | 09 Jan 2024 |
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 12 Jul 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Mark Lawrence Ching
Parnell, Auckland, 1052
Address used since 22 Jan 2001 |
Director | 22 Jan 2001 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered & service | 15 Jul 2014 - 09 Jan 2024 |
| Level 6, 51 Shortland Street, Auckland, 1010 | Registered & physical | 03 Mar 2014 - 15 Jul 2014 |
| Whk, Level 6, 51-53 Shortland Street, Auckland 1010 | Registered & physical | 02 Mar 2010 - 03 Mar 2014 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Registered & physical | 11 Mar 2008 - 02 Mar 2010 |
| Whk Gosling Chapman, Level 6, Whk Gosling Chapman Tower, 51-53 Shortland Street, Auckland 1010 | Physical & registered | 01 Sep 2006 - 11 Mar 2008 |
| C/- Burns Mccurrach, The Top Floor, Citibank Centre, 23 Customs Street East, Auckland City | Registered & physical | 22 Jan 2001 - 01 Sep 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Ching, Mark Lawrence Individual |
Parnell Auckland 1052 |
22 Jan 2001 - current |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |