Chris Wong Dental Limited (issued an NZ business number of 9429037114725) was started on 06 Oct 2000. 3 addresses are in use by the company: 276 Gloucester Street, Taradale, Napier, 4112 (type: registered, physical). 16 Caulfield Place, Taradale, Napier had been their physical address, up to 10 Aug 2022. 100 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 50 shares (50 per cent of shares), namely:
Wong, Christopher (an individual) located at Napier. In the second group, a total of 1 shareholder holds 50 per cent of all shares (50 shares); it includes
Patton, Adele Maree (an individual) - located at Napier. Businesscheck's database was last updated on 07 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 16 Caulfield Place, Taradale, Napier, 4112 | Registered | 07 Sep 2020 |
| 100 Kennedy Road, Napier South, Napier, 4110 | Service & physical | 10 Aug 2022 |
| 276 Gloucester Street, Taradale, Napier, 4112 | Registered | 01 Jun 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Christopher Wong
Onekawa, Napier, 4110
Address used since 01 Sep 2009 |
Director | 06 Oct 2000 - current |
| Previous address | Type | Period |
|---|---|---|
| 16 Caulfield Place, Taradale, Napier, 4112 | Physical | 07 Sep 2020 - 10 Aug 2022 |
| 5 Havelock Road, Havelock North, Havelock North, 4130 | Registered & physical | 07 Dec 2017 - 07 Sep 2020 |
| Cnr Eastbourne & Market Street, Hastings | Registered & physical | 08 Sep 2008 - 07 Dec 2017 |
| Geenty Walsh & Partners Limited, Corner Eastbourne & Market Streets, Hastings | Registered & physical | 04 Apr 2008 - 08 Sep 2008 |
| Geenty Walsh & Partners Ltd, Chartered Accountants, 201b Warren Street North, Hastings | Physical & registered | 26 Aug 2004 - 04 Apr 2008 |
| Geenty, Walsh & Partners, C.a., Carlsson House, 201b Warren Street North, Hastings | Registered & physical | 06 Oct 2000 - 26 Aug 2004 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wong, Christopher Individual |
Napier |
06 Oct 2000 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Patton, Adele Maree Individual |
Napier |
06 Oct 2000 - current |
![]() |
Mapua Coastal Village Limited 5 Havelock Road |
![]() |
Bruce Investments Limited 5 Havelock Road |
![]() |
On Trak Trustee Limited 5 Havelock Road |
![]() |
Dames Limited 5 Havelock Road |
![]() |
Newtons Flat Limited 5 Havelock Road |
![]() |
Wg & Je Chambers Limited 5 Havelock Road |