Hauser Investments Limited (issued an NZ business number of 9429037185596) was incorporated on 27 Jul 2000. 3 addresses are currently in use by the company: Level 9, 51 Shortland Street, Auckland Central, Auckland, 1010 (type: service, registered). Level 7, 55 Shortland Street, Auckland Central, Auckland had been their registered address, until 14 Apr 2025. 100 shares are allocated to 2 shareholders who belong to 1 shareholder group. The first group contains 2 entities and holds 100 shares (100% of shares), namely:
Jackson, Clive Rowan (an individual) located at Maunu, Whangarei postcode 0110,
Hauser, Mark (an individual) located at Herne Bay, Auckland postcode 1011. Businesscheck's information was updated on 13 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 7, 55 Shortland Street, Auckland Central, Auckland, 1010 | Physical & service | 23 May 2019 |
| Level 9, 51 Shortland Street, Auckland Central, Auckland, 1010 | Registered | 14 Apr 2025 |
| Level 9, 51 Shortland Street, Auckland Central, Auckland, 1010 | Service | 13 May 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Mark Hauser
Herne Bay, Auckland, 1011
Address used since 24 Sep 2021
Herne Bay, Auckland, 1011
Address used since 27 Jul 2000 |
Director | 27 Jul 2000 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 7, 55 Shortland Street, Auckland Central, Auckland, 1010 | Registered | 23 May 2019 - 14 Apr 2025 |
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered & physical | 16 Jul 2014 - 23 May 2019 |
| Level 6, 51 Shortland Street, Auckland, 1010 | Registered & physical | 11 Dec 2013 - 16 Jul 2014 |
| Whk, Level 6, 51-53 Shortland Street, Auckland 1010 | Registered & physical | 26 Nov 2009 - 11 Dec 2013 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Registered & physical | 30 Oct 2008 - 26 Nov 2009 |
| Whk Gosling Chapman, A Division Of Whk, (nz) Ltd, Level 6, Whk Gosling, Chapman Tower, 51-53 Shortland Str, Auck | Physical & registered | 25 Oct 2006 - 30 Oct 2008 |
| Gosling Chapman -a Division Of Igl (nz), Limited, Level 6, 51-53 Shortland Street, Auckland | Registered & physical | 02 Nov 2005 - 25 Oct 2006 |
| Gosling Chapman Limited, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 09 Sep 2003 - 02 Nov 2005 |
| C/- Gosling Chapman, 63 Albert Street, Auckland | Registered & physical | 27 Jul 2000 - 09 Sep 2003 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Jackson, Clive Rowan Individual |
Maunu Whangarei 0110 |
27 Jul 2000 - current |
|
Hauser, Mark Individual |
Herne Bay Auckland 1011 |
21 Oct 2003 - current |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |