Ashvicmor Limited (issued an NZ business identifier of 9429037275242) was incorporated on 16 May 2000. 2 addresses are in use by the company: 52 Monarch Boulevard, Kaiapoi, Kaiapoi, 7630 (type: registered, physical). 116 Buchan Street, Sydenham, Christchurch had been their registered address, until 22 Mar 2022. 100 shares are issued to 0 shareholders who belong to 0 shareholder groups. Our information was last updated on 17 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 52 Monarch Boulevard, Kaiapoi, Kaiapoi, 7630 | Registered & physical & service | 22 Mar 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Amanda Jane Parker
Kaiapoi, Kaiapoi, 7630
Address used since 19 May 2014 |
Director | 16 May 2000 - current |
|
John Murray Parker
Kaiapoi, Kaiapoi, 7630
Address used since 19 May 2014 |
Director | 16 May 2000 - current |
| Previous address | Type | Period |
|---|---|---|
| 116 Buchan Street, Sydenham, Christchurch, 8023 | Registered & physical | 20 May 2021 - 22 Mar 2022 |
| 270 St Asaph Street, Christchurch Central, Christchurch, 8011 | Physical & registered | 20 May 2019 - 20 May 2021 |
| 16 Sandra Street, South New Brighton, Christchurch, 8062 | Physical & registered | 20 Nov 2018 - 20 May 2019 |
| Level 5, 79 Cashel Street, Christchurch Central, Christchurch, 8011 | Registered & physical | 02 Jul 2018 - 20 Nov 2018 |
| Level 3, 62 Worcester Boulevard, Christchurch, 8013 | Registered & physical | 02 Jun 2017 - 02 Jul 2018 |
| 119 Blenheim Road, Riccarton, Christchurch, 8041 | Registered & physical | 24 Nov 2016 - 02 Jun 2017 |
| 62 Worcester Blvd, Christchurch, 8013 | Physical & registered | 08 Jun 2015 - 24 Nov 2016 |
| 62 Worcester Street, Christchurch Central, Christchurch, 8013 | Registered & physical | 19 Sep 2012 - 08 Jun 2015 |
| Flintofts Limited, 75 Williams Street, Kaiapoi, 7630 | Physical & registered | 20 Jul 2011 - 19 Sep 2012 |
| Richard J Power, 79 Cambridge Terrace, Christchurch | Registered & physical | 16 Jun 2004 - 20 Jul 2011 |
| P M Fitzgibbon & Co Limited, 24a Trafford Street, Gore | Registered | 03 Jun 2003 - 16 Jun 2004 |
| Wilding Smith & Co, Third Floor Como House, 51 Tancred Street, Hokitika | Physical | 16 May 2000 - 16 Jun 2004 |
| Wilding Smith & Co, Third Floor Como House, 51 Tancred Street, Hokitika | Registered | 16 May 2000 - 03 Jun 2003 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Parker, John Murray Individual |
Kaiapoi Kaiapoi 7630 |
09 Jun 2004 - 09 Jun 2004 |
|
Parker, Amanda Jane Individual |
Kaiapoi Kaiapoi 7630 |
09 Jun 2004 - 27 Jun 2010 |
![]() |
Direct Paper Limited Level 4, 123 Victoria Street |
![]() |
Ambrosia Nurseries Limited Level 4, 123 Victoria Street |
![]() |
Eagle Direct Limited Level 4, 60 Cashel Street |
![]() |
Zs Investments 2013 Limited Level 3, 50 Victoria Street |
![]() |
Weeping Angels Limited Level 2, 329 Durham Street |
![]() |
Interpret Geospatial Solutions Limited Level 1, 137 Victoria Street |