Curraghmore Stud Limited (issued an NZ business number of 9429037301781) was started on 26 Apr 2000. 6 addresess are currently in use by the company: 77 Titiraupenga Street, Taupo, Taupo, 3330 (type: registered, service). Flat 1, 4A Mill Lane, Whitiora, Hamilton had been their physical address, up until 17 Dec 2018. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 100 shares (100% of shares), namely:
Cunningham, Gordon Richard (an individual) located at Rotoorangi, Te Awamutu postcode 3879. The Businesscheck database was last updated on 07 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 150 Grantham Street, Hamilton Central, Hamilton, 3204 | Physical & registered & service | 17 Dec 2018 |
| 62-66 Bridge Street, Tokoroa, 3420 | Registered & service | 13 Dec 2024 |
| 77 Titiraupenga Street, Taupo, Taupo, 3330 | Registered & service | 19 Mar 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Gordon Richard Cunningham
Rotoorangi, Te Awamutu, 3879
Address used since 27 Apr 2017 |
Director | 26 Apr 2000 - current |
|
Robyn Jane Cunningham
R D 2, Ohaupo,
Address used since 10 Jun 2004 |
Director | 26 Apr 2000 - 01 Jul 2008 |
| Previous address | Type | Period |
|---|---|---|
| Flat 1, 4a Mill Lane, Whitiora, Hamilton, 3200 | Physical & registered | 17 Jul 2018 - 17 Dec 2018 |
| Flat 1, 4a Mill Lane, Whitiora, Hamilton, 3200 | Physical & registered | 05 Oct 2012 - 17 Jul 2018 |
| Matley Financial Services Ltd, 758a Horotiu Road, Rd 8, Hamilton | Registered & physical | 19 Jun 2009 - 05 Oct 2012 |
| Matley Financial Services, 296b Vaile Road, Rd 4, Hamilton | Registered & physical | 11 Jun 2007 - 19 Jun 2009 |
| 89 Market Street, Te Awamutu | Registered & physical | 29 Jun 2006 - 11 Jun 2007 |
| 91 Market Street, Te Awamutu | Registered & physical | 03 Apr 2006 - 29 Jun 2006 |
| 2/213 Alexandra Street, United Arcade, Te Awamutu | Registered & physical | 27 Sep 2004 - 03 Apr 2006 |
| Vazey Child, 19 Worley Place, Hamilton | Physical & registered | 26 Apr 2000 - 27 Sep 2004 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Cunningham, Gordon Richard Individual |
Rotoorangi Te Awamutu 3879 |
10 Jun 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Cunningham, Robyn Jane Individual |
R D 2 Ohaupo |
10 Jun 2004 - 10 Jun 2004 |
![]() |
Silver Fox Engineering Limited Flat 1, 4a Mill Lane |
![]() |
South Waikato Community Animal Trust 4a Mill Lane |
![]() |
Community Support Association 25b Abbotsford Street |
![]() |
Sneha Bali Limited Flat 2, 1171 Victoria Street |
![]() |
Fanfeiya International Limited 174 Ulster Street |
![]() |
Mtm Geo Limited 1150 Victoria Street |