Felix Holdings Limited (issued a New Zealand Business Number of 9429037340025) was started on 08 Mar 2000. 4 addresses are in use by the company: Level 1, 15 Bridge Street, Nelson, Nelson, 7010 (type: registered, service). 20 Oxford Street, Richmond, Richmond had been their registered address, up until 13 Jan 2025. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100 per cent of shares), namely:
Boswell, Michael Graham (an individual) located at 112 Parata Street, Waikanae postcode 5036. Our database was updated on 03 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 72 Trafalgar Street, Nelson, Nelson, 7010 | Registered & physical & service | 02 Jul 2019 |
| Level 1, 15 Bridge Street, Nelson, Nelson, 7010 | Registered & service | 13 Jan 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Michael Graham Boswell
222 Bay Road, Sandringham, Victoria, 3191
Address used since 31 Oct 2024
112 Parata Street, Waikanae, 5036
Address used since 29 Aug 2016 |
Director | 08 Mar 2000 - current |
|
Frances Myra Boswell
112 Parata Street, Waikanae, 5036
Address used since 29 Aug 2016 |
Director | 01 Apr 2015 - 31 Oct 2024 |
|
Deborah Louise Maree Kemp
Mana, Wellington,
Address used since 24 Jul 2007 |
Director | 08 Mar 2000 - 31 Oct 2008 |
| Previous address | Type | Period |
|---|---|---|
| 20 Oxford Street, Richmond, Richmond, 7020 | Registered & service | 15 Dec 2023 - 13 Jan 2025 |
| Level 1, Findex House, 57 Willis Street, Wellington, 6011 | Registered & physical | 27 May 2019 - 02 Jul 2019 |
| Level 1, Crowe Horwath House, 57 Willis Street, Wellington, 6011 | Physical & registered | 06 May 2019 - 27 May 2019 |
| Level 1, Crowe Horwath House, 57 Willis Street, Wellington, 6011 | Registered & physical | 24 Mar 2016 - 06 May 2019 |
| Level 5, 56 Victoria Street, Wellington, 6011 | Physical | 12 Dec 2013 - 24 Mar 2016 |
| Level 5, 56 Victoria Street, Wellington, 6011 | Registered | 11 Sep 2013 - 24 Mar 2016 |
| Level 5, 56 Victoria Street, Wellington, 6011 | Registered | 27 Jun 2011 - 11 Sep 2013 |
| Level 5, 56 Victoria Street, Wellington, 6011 | Physical | 27 Jun 2011 - 12 Dec 2013 |
| Level 5, 56 Victoria Street, Wellington 6011 | Registered & physical | 24 Feb 2010 - 27 Jun 2011 |
| Level 1, 23 Kent Terrace, Wellington | Registered & physical | 15 May 2005 - 24 Feb 2010 |
| Level 8, 35 Victoria Street, Wellington | Registered | 12 Apr 2000 - 15 May 2005 |
| Level 8, 35 Victoria Street, Wellington | Physical | 09 Mar 2000 - 15 May 2005 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Boswell, Michael Graham Individual |
112 Parata Street Waikanae 5036 |
08 Mar 2000 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Kemp, Deborah Louise Maree Individual |
Mana Wellington |
08 Mar 2000 - 24 Jul 2007 |
![]() |
Mcauley Finance Limited Level 4, Willbank House |
![]() |
Beco Builders & Contractors Limited Level 4, Willbank House |
![]() |
Abby Builders Limited Level 4, Willbank House |
![]() |
Lausanne Office Services Limited Level 4, Willbank House |
![]() |
Active Communications Limited Level 4, Willbank House |
![]() |
Hania Street Limited Level 4, Willbank House |