New Zealand Concrete Pumps Limited (New Zealand Business Number 9429037366469) was incorporated on 16 Feb 2000. 2 addresses are currently in use by the company: 109 Main Road, Katikati, 3129 (type: registered, physical). 109 Main Road, Katikati had been their registered address, up to 13 May 2024. New Zealand Concrete Pumps Limited used other aliases, namely: New Zealand Concrete Pumps Limited from 13 Oct 2003 to 24 Nov 2016, Bj Pumps Limited (16 Feb 2000 to 13 Oct 2003). 100 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 1 share (1% of shares), namely:
Beazley, Ashleigh Susan (an individual) located at Rd 4, Pukekohe postcode 2679. As far as the second group is concerned, a total of 1 shareholder holds 99% of all shares (99 shares); it includes
Gardiner, Mark Anthony (an individual) - located at Rd 4, Pukekohe. The Businesscheck data was last updated on 09 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 404 Kingseat Road, Rd 4, Pukekohe, 2679 | Service & physical | 17 Oct 2018 |
| 109 Main Road, Katikati, 3129 | Registered | 13 May 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Mark Anthony Gardiner
Rd 4, Pukekohe, 2679
Address used since 01 Jan 2017
Waihi Beach, Waihi Beach, 3611
Address used since 09 May 2017 |
Director | 16 Feb 2000 - current |
| Previous address | Type | Period |
|---|---|---|
| 109 Main Road, Katikati, 3129 | Registered | 17 Oct 2018 - 13 May 2024 |
| 90 John Downs Drive, Browns Bay, Auckland, 0630 | Registered & physical | 17 May 2017 - 17 Oct 2018 |
| 3 Schnapper Rock Road, Greenhithe, Auckland, 0632 | Physical | 23 Jul 2012 - 17 May 2017 |
| 3 Schnapper Rock Road, Albany, 0745 | Registered | 23 Jul 2012 - 17 May 2017 |
| Business Like Nz Limited, 38c Cavendish Drive, Manukau City | Physical & registered | 04 Jun 2009 - 23 Jul 2012 |
| Business Like Limited, 38c Cavendish Drive, Manukau City | Physical & registered | 24 May 2007 - 04 Jun 2009 |
| 38c Cavendish Drive, Manukau City, Auckland | Physical | 20 May 2002 - 24 May 2007 |
| 38c Cavendish Drive, Manukau City | Registered | 20 May 2002 - 24 May 2007 |
| 11g Ryan Place, Manukau, Auckland | Registered | 16 Jul 2001 - 20 May 2002 |
| 11g Ryan Place, Manukau, Auckland | Physical | 16 Jul 2001 - 16 Jul 2001 |
| 10 Magellan Place, Papatoetoe | Physical & registered | 06 Jul 2001 - 16 Jul 2001 |
| 10 Magellan Place, Papatoetoe | Registered | 12 Apr 2000 - 06 Jul 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Beazley, Ashleigh Susan Individual |
Rd 4 Pukekohe 2679 |
14 Dec 2020 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Gardiner, Mark Anthony Individual |
Rd 4 Pukekohe 2679 |
16 Feb 2000 - current |
![]() |
Silverfern Electrical Limited 84a John Downs Drive |
![]() |
Tisoms (australia) Pty Limited 97 John Downs Drive |
![]() |
Ial Capital Limited 97 John Downs Drive |
![]() |
Inflation Technologies Limited 99 John Downs Drive |
![]() |
Ordeal Enterprises Limited 99 John Downs Drive |
![]() |
Castle Park Partners Limited 6 Montclair Rise |