Solidus Limited (issued an NZ business identifier of 9429037386030) was incorporated on 25 Jan 2000. 2 addresses are currently in use by the company: 263 Sewell Street, Hokitika, Hokitika, 7810 (type: registered, service). 24 Lincoln Street, Brooklyn, Wellington had been their registered address, up until 17 Jun 2024. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100 per cent of shares), namely:
Claridge, Gregory Stephen (an individual) located at Hokitika, Hokitika postcode 7810. Our database was updated on 08 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 24 Lincoln Street, Brooklyn, Wellington, 6021 | Physical | 04 Jul 2018 |
| 263 Sewell Street, Hokitika, Hokitika, 7810 | Registered & service | 17 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Gregory Stephen Claridge
Hokitika, Hokitika, 7810
Address used since 09 Jun 2024
Brooklyn, Wellington, 6021
Address used since 26 Jun 2018
Oriental Bay, Wellington, 6011
Address used since 07 Apr 2016 |
Director | 25 Jan 2000 - current |
| 24 Lincoln Street , Brooklyn , Wellington , 6021 |
| Previous address | Type | Period |
|---|---|---|
| 24 Lincoln Street, Brooklyn, Wellington, 6021 | Registered & service | 04 Jul 2018 - 17 Jun 2024 |
| 2/74-78 Oriental Parade, Oriental Bay, Wellington, 6011 | Registered & physical | 15 Apr 2016 - 04 Jul 2018 |
| 22 Edinburgh Terrace, Berhampore, Wellington, 6023 | Registered & physical | 12 Apr 2013 - 15 Apr 2016 |
| 27 Goring Street, Thorndon, Wellington, 6011 | Physical | 29 Jun 2011 - 12 Apr 2013 |
| 27 Goring Street, Thorndon, Wellington, 6011 | Registered | 24 Jun 2011 - 12 Apr 2013 |
| 27 Goring Street, Thorndon, Wellington | Registered | 16 Jun 2009 - 24 Jun 2011 |
| 89 Park Road, Miramar, Wellington | Physical | 16 Jun 2009 - 29 Jun 2011 |
| 89 Park Road, Miramar, Wellington | Registered | 19 Jun 2007 - 16 Jun 2009 |
| 46 Fortification Road, Karaka Bay, Wellington | Registered | 19 May 2006 - 19 Jun 2007 |
| 34 Goring Street, Thorndon, Wellington | Registered | 05 Mar 2005 - 19 May 2006 |
| 4/14 Glenmore Street, Kelburn | Registered | 15 Jul 2004 - 05 Mar 2005 |
| 8 Trelissick Crescent, Ngaio, Wellington | Registered | 10 Jul 2003 - 15 Jul 2004 |
| Po Box 3061, Wellington | Physical | 10 Jul 2003 - 16 Jun 2009 |
| 57b John Sims Drive, Broadmeadows, Wellington | Physical & registered | 25 Apr 2002 - 10 Jul 2003 |
| 72 Oban Street, Wadestown, Wellington | Physical | 28 Jun 2001 - 25 Apr 2002 |
| 8 Trelissick Crescent, Ngaio, Wellington | Physical | 28 Jun 2001 - 28 Jun 2001 |
| 8 Trelissick Crescent, Ngaio, Wellington | Registered | 02 Apr 2001 - 25 Apr 2002 |
| 8 Trelissick Crescent, Ngaio, Wellington | Registered | 12 Apr 2000 - 02 Apr 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Claridge, Gregory Stephen Individual |
Hokitika Hokitika 7810 |
25 Jan 2000 - current |
![]() |
Moon1 Limited 82 Oriental Parade |
![]() |
Semple House Limited 1a/84 Oriental Parade |
![]() |
Goat Fodder Limited 2b/84 Oriental Parade |
![]() |
Premas Limited Appt.1a/ 84 Oriental Parade |
![]() |
Lincolnshire Farm Limited 2b/84 Oriental Parade |
![]() |
Agra Nominees Limited 2b/84 Oriental Parade |