Shortland Trustees Limited (New Zealand Business Number 9429037425241) was launched on 22 Nov 1999. 5 addresess are in use by the company: Level 1, 10 Manukau Road, Epsom, Auckland, 1023 (type: registered, service). C/-M Roberts & Associates Limited, Level 1, 10 Manukau Road, Epsom, Auckland 1023 had been their registered address, until 25 Jun 2014. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Roberts, Michael John (an individual) located at Remuera, Auckland postcode 1050. Our information was last updated on 08 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 1, 10 Manukau Road, Epsom, Auckland, 1023 | Registered | 25 Jun 2014 |
| Level 1, 10 Manukau Road, Epsom, Auckland, 1023 | Physical & service | 17 Apr 2015 |
| Level 1, 10 Manukau Road, Epsom, Auckland, 1023 | Service | 18 May 2023 |
| Level 1, 10 Manukau Road, Epsom, Auckland, 1023 | Registered & service | 24 Feb 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Michael John Roberts
Remuera, Auckland, 1050
Address used since 22 Nov 1999 |
Director | 22 Nov 1999 - current |
| Type | Used since | |
|---|---|---|
| Level 1, 10 Manukau Road, Epsom, Auckland, 1023 | Registered & service | 24 Feb 2025 |
| Previous address | Type | Period |
|---|---|---|
| C/-m Roberts & Associates Limited, Level 1, 10 Manukau Road, Epsom, Auckland 1023 | Registered | 22 Sep 2009 - 25 Jun 2014 |
| C/-m Roberts & Associates Limited, Level 1, 10 Manukau Road, Epsom, Auckland 1023 | Physical | 22 Sep 2009 - 17 Apr 2015 |
| M J Roberts & Associates Ltd, Chartered Accountants, 3/70 Shortland Street, Auckland | Physical | 12 Oct 2001 - 12 Oct 2001 |
| M J Roberts & Associates Ltd, Chartered Accountants, 3/70 Shortland Street, Auckland | Registered | 12 Oct 2001 - 22 Sep 2009 |
| Blackmore Virtue & Owens, Chartered Accountants, 18 Broadway, Newmarket, Auckland | Physical | 12 Oct 2001 - 22 Sep 2009 |
| M J Roberts & Associates Ltd, Chartered Accountants, 3/70 Shortland Street, Auckland | Registered | 12 Apr 2000 - 12 Oct 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Roberts, Michael John Individual |
Remuera Auckland 1050 |
22 Nov 1999 - current |
![]() |
Business In The Community (2013) Limited Level 3, 255 Broadway |
![]() |
Penrose Panel And Roofing Limited Level 2, 161 Manukau Road |
![]() |
Exodus Trustees Limited Level 1, 10 Manukau Road |
![]() |
Marianas Capital Limited Level 2, 142 Broadway, Newmarket |
![]() |
Growingfund Investment Limited Level 1, 169 Manukau Road |
![]() |
K J M Holdings Limited Level 1, 145 Manukau Road |