Par-One Limited (issued an NZBN of 9429037562137) was started on 11 Jun 1999. 4 addresses are in use by the company: 2 Crummer Road, Ponsonby, Auckland, 1021 (type: registered, service). 27C William Pickering Drive, Albany, North Shore had been their physical address, until 28 Nov 2013. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100% of shares), namely:
Brown, Kristine Marsha (an individual) located at Papatoetoe, Auckland postcode 2025. Businesscheck's data was updated on 28 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 2 Crummer Road, Grey Lynn, Auckland, 1021 | Physical & registered & service | 28 Nov 2013 |
| 2 Crummer Road, Ponsonby, Auckland, 1021 | Registered & service | 29 May 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Kristine Marsha Brown
Papatoetoe, Auckland, 2025
Address used since 23 Apr 2015 |
Director | 11 Jun 1999 - current |
|
Michael John Brown
Papatoetoe, Auckland, 2025
Address used since 23 Apr 2015 |
Director | 11 Jun 1999 - 11 Oct 2019 |
| Previous address | Type | Period |
|---|---|---|
| 27c William Pickering Drive, Albany, North Shore | Physical & registered | 20 Mar 2009 - 28 Nov 2013 |
| C/-gilligan Rowe & Associates Ltd, Level 6/135 Broadway, Newmarket, Auckland | Physical & registered | 01 May 2007 - 20 Mar 2009 |
| C/-middleton Holland & Associates Ltd, 27c Willam Pickering Drive, Albany, Auckland | Registered & physical | 28 Mar 2006 - 01 May 2007 |
| C/- Middleton Holland & Associates Ltd, Level 1, 20 Link Drive, Wairau Park, North Shore | Registered & physical | 11 Sep 2002 - 28 Mar 2006 |
| C/- Withers Tsang & Co Limited, 24-26 Pollen Street, Ponsonby, Auckland | Registered & physical | 25 Mar 2002 - 11 Sep 2002 |
| 9 Trevor Hosken Drive, Manukau, Auckland | Registered | 12 Apr 2000 - 25 Mar 2002 |
| 9 Trevor Hosken Drive, Manukau, Auckland | Registered | 01 Jul 1999 - 12 Apr 2000 |
| 23 Williamson Avenue, Ponsonby, Auckland | Physical | 01 Jul 1999 - 25 Mar 2002 |
| 9 Trevor Hosken Drive, Manukau, Auckland | Physical | 01 Jul 1999 - 01 Jul 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Brown, Kristine Marsha Individual |
Papatoetoe Auckland 2025 |
11 Jun 1999 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Brown, Michael John Individual |
Papatoetoe Auckland 2025 |
11 Jun 1999 - 27 Nov 2019 |
![]() |
Solera Limited 2 Crummer Road |
![]() |
Cwm No1 Trustee Limited 2 Crummer Road |
![]() |
Scott Campbell Treasury Services Limited 2 Crummer Road |
![]() |
Maa Holdings Limited 2 Crummer Road |
![]() |
Parnell Apartments (2013) Limited 2 Crummer Road |
![]() |
Mdtt Property Investment Limited 2 Crummer Road |