Chrissie Moore Limited (issued an NZBN of 9429037581718) was registered on 14 May 1999. 4 addresses are in use by the company: Business H Q, 308 Queen Street East, Hastings, 4122 (type: registered, service). Business Hq, 308 Queen Street East, Hastings had been their registered address, up to 24 Oct 2019. Chrissie Moore Limited used other names, namely: Ican No 13 Limited from 14 May 1999 to 16 Jul 1999. 1000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 1000 shares (100% of shares), namely:
Moore, Christine Isabel Moore (an individual) located at Havelock North postcode 4130. Our database was updated on 18 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Business H Q, 308 Queen Street East, Hastings, 4122 | Registered & physical & service | 24 Oct 2019 |
| Business H Q, 308 Queen Street East, Hastings, 4122 | Registered & service | 27 Oct 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Christine Isabel Moore Moore
Havelock North, 4130
Address used since 01 May 2011 |
Director | 15 Jul 1999 - current |
|
Angela Mary Clark
R D 1, Mangakino,
Address used since 14 May 1999 |
Director | 14 May 1999 - 15 Jul 1999 |
| Previous address | Type | Period |
|---|---|---|
| Business Hq, 308 Queen Street East, Hastings, 4122 | Registered & physical | 10 Oct 2017 - 24 Oct 2019 |
| 18 Napier Road, Havelock North, 4130 | Physical & registered | 20 May 2014 - 10 Oct 2017 |
| Howard Padman Chartered, Accountants Limited, 18 Napier Road, Havelock North | Physical & registered | 01 Dec 2002 - 20 May 2014 |
| Howard Padman, Chartered Accountants, 4 Treachers Lane, Havelock North | Registered | 31 May 2000 - 01 Dec 2002 |
| Howard Padman, Chartered Accountants, 4 Treachers Lane, Havelock North | Physical | 31 May 2000 - 31 May 2000 |
| 14 Ruapehu Street, Taupo | Registered | 12 Apr 2000 - 31 May 2000 |
| 14 Ruapehu Street, Taupo | Physical | 04 Aug 1999 - 31 May 2000 |
| 14 Ruapehu Street, Taupo | Registered | 04 Aug 1999 - 12 Apr 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Moore, Christine Isabel Moore Individual |
Havelock North 4130 |
14 May 1999 - current |
![]() |
Antara Group Limited Business Hq |
![]() |
Centric Group Limited Business Hq |
![]() |
Hbs Capital Limited Unit 3, Business Hq |
![]() |
The Clifton Reserve Society Incorporated Moore Stephens Markhams Hawkes Bay Ltd |
![]() |
Anacott Farms Limited Partnership Moore Stephens Markhams |
![]() |
Logan Stone Limited Tenancy 5 |