Senoplast ( N.z.) Limited (NZBN 9429037654269) was incorporated on 10 Mar 1999. 2 addresses are currently in use by the company: Rsm House, Level 2, 62 Highbrook Drive, East Tamaki, Auckland, 2013 (type: physical, service). Level 2, Rsm House, 60 Highbrook Drive, East Tamaki, Auckland had been their registered address, up until 02 Mar 2020. 70000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 70000 shares (100 per cent of shares). The Businesscheck database was last updated on 09 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Rsm House, Level 2, 62 Highbrook Drive, East Tamaki, Auckland, 2013 | Physical & service & registered | 02 Mar 2020 |
| Name and Address | Role | Period |
|---|---|---|
| Sabina J. | Director | 10 Mar 1999 - current |
| Guenter K. | Director | 20 Nov 2013 - current |
|
Stephen Antony Buckley
Rolleston, Rolleston, 7615
Address used since 20 Oct 2023
Schnapper Rock, North Shore City, 0632
Address used since 04 Dec 2015 |
Director | 04 Dec 2015 - current |
| Wilhelm K. | Director | 10 Mar 1999 - 20 Nov 2013 |
|
Richard Thomas Salisbury
Hamilton,
Address used since 10 Mar 1999 |
Director | 10 Mar 1999 - 10 Mar 1999 |
| Previous address | Type | Period |
|---|---|---|
| Level 2, Rsm House, 60 Highbrook Drive, East Tamaki, Auckland, 2013 | Registered & physical | 04 Nov 2019 - 02 Mar 2020 |
| Level 2, Building 5, 60 Highbrook Drive, East Tamaki, Auckland, 2013 | Registered & physical | 01 Jun 2018 - 04 Nov 2019 |
| 86 Highbrook Drive, East Tamaki, Auckland, 2013 | Registered & physical | 05 Sep 2016 - 01 Jun 2018 |
| L3, Nexia Centre, 22 Amersham Way, Manukau, Auckland, 2104 | Registered & physical | 08 Nov 2013 - 05 Sep 2016 |
| Cst Nexia Ltd, Chartered Accountants, L3, Cst Nexia Centre, 22 Amersham, Way, Manukau 2104 | Registered & physical | 23 Nov 2009 - 08 Nov 2013 |
| Cst Nexia Ltd, Chartered Accountants, L3, Cst Nexia Centre, 22 Amersham, Way, Manukau City | Physical & registered | 05 Oct 2006 - 23 Nov 2009 |
| Level 3, Cst Nexia Centre, 22 Amersham Way, Manukau City | Physical & registered | 31 Aug 2004 - 05 Oct 2006 |
| Cst Management Centre, Level 3, 22 Amersham Way, Manukau City | Physical | 20 Nov 2002 - 31 Aug 2004 |
| Curran Sole & Tuck, Chartered Accountants, Level 3, 22 Amersham Way, Manukau City | Registered | 09 Oct 2000 - 31 Aug 2004 |
| Curran Sole & Tuck, Chartered Accountants, Level 3, 22 Amersham Way, Manukau City | Registered | 12 Apr 2000 - 09 Oct 2000 |
| Level 3, 22 Amersham Way, Manukau City | Physical | 10 Mar 1999 - 10 Mar 1999 |
| Cst Management Limited, P O Box 76-261, Manukau City, Aaaah8aaeaaahehaax | Physical | 10 Mar 1999 - 20 Nov 2002 |
| Curran Sole & Tuck, Chartered Accountants, Level 3, 22 Amersham Way, Manukau City | Physical | 10 Mar 1999 - 10 Mar 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Senoplast Klepsch & Co Gmbh Other (Other) |
01 Aug 2006 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Senoplast Klepsch & Co.g,mbh & Co,kg Other |
10 Mar 1999 - 27 Jun 2010 | |
|
Null - Senoplast Klepsch & Co.g,mbh & Co,kg Other |
10 Mar 1999 - 27 Jun 2010 |
| Effective Date | 19 Oct 2016 |
| Name | Senoplast Klepsch & Co Gmbh |
| Type | Company |
| Ultimate Holding Company Number | 91524515 |
| Country of origin | AT |
![]() |
R & R Quality Products Limited Level 1, 320 Ti Rakau Drive |
![]() |
Flowerpak 2005 Limited Level 1, 320 Ti Rakau Drive |
![]() |
Fresh To Go Limited Level 2, 116 Harris Road |
![]() |
Spraggon Marketing Limited Level 1, 320 Ti Rakau Drive |
![]() |
NZ Good Food Co. Limited Level 2, Bdo House, 116 Harris Road, |
![]() |
Elite Garage Doors Limited Level 1, 320 Ti Rakau Drive |