Andels Construction Co. Limited (issued an NZ business identifier of 9429037658526) was registered on 26 Feb 1999. 4 addresses are in use by the company: Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 (type: registered, service). Level 8, 139 Quay Street, Auckland Central, Auckland had been their registered address, up until 10 Jun 2024. 100 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group is composed of 1 entity and holds 50 shares (50% of shares), namely:
Cocker, Darryl Charles (an individual) located at Mount Albert, Auckland postcode 1025. As far as the second group is concerned, a total of 1 shareholder holds 50% of all shares (exactly 50 shares); it includes
Cocker, Lorraine Ellen (an individual) - located at Mount Albert, Auckland. The Businesscheck data was updated on 26 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered | 16 Jul 2014 |
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Physical & service | 08 May 2019 |
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 10 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Darryl Charles Cocker
Mount Albert, Auckland, 1025
Address used since 18 Apr 2011 |
Director | 26 Feb 1999 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 8, 139 Quay Street, Auckland Central, Auckland, 1010 | Registered & service | 18 Dec 2023 - 10 Jun 2024 |
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Physical | 16 Jul 2014 - 08 May 2019 |
| Level 6, 51shortland Street, Auckland, 1010 | Physical & registered | 07 May 2014 - 16 Jul 2014 |
| Level 6, 51-53 Shortland Street, Auckland, 1010 | Physical & registered | 28 Apr 2011 - 07 May 2014 |
| Whk, Level 6, 51-53 Shortland Street, Auckland 1010 | Registered & physical | 03 May 2010 - 28 Apr 2011 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Registered & physical | 28 Apr 2008 - 03 May 2010 |
| Whk Golsing Chapman, A Division Of Whk, (nz) Ltd, Level 6, Whk Gosling, Chapman Tower, 51-53 Shortland Str, Auck | Registered & physical | 24 Apr 2007 - 28 Apr 2008 |
| Gosling Chapman -a Division Of Whk (nz), Limited, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 20 Apr 2006 - 24 Apr 2007 |
| Gosling Chapman Limited, Level 6, 51-53 Shortland Street, Auckland | Registered & physical | 03 Sep 2003 - 20 Apr 2006 |
| C/- Gosling Chapman, 8th Floor, 63 Albert St, Auckland Central, Attn: Tim Goldfinch | Registered | 12 Apr 2000 - 03 Sep 2003 |
| C/- Gosling Chapman, 8th Floor, 63 Albert St, Auckland Central, Attn: Tim Goldfinch | Physical | 01 Mar 1999 - 03 Sep 2003 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Cocker, Darryl Charles Individual |
Mount Albert Auckland 1025 |
26 Feb 1999 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Cocker, Lorraine Ellen Individual |
Mount Albert Auckland 1025 |
26 Feb 1999 - current |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |