Megabits (2000) Limited (issued a business number of 9429037680411) was started on 25 Jan 1999. 8 addresess are currently in use by the company: 3 Lancewood Lane, Rd 2, Kaukapakapa, 0875 (type: registered, service). Unit 1, 6 Como Street, Takapuna, Auckland had been their physical address, until 15 Jul 2019. 100 shares are issued to 3 shareholders who belong to 2 shareholder groups. The first group contains 2 entities and holds 50 shares (50% of shares), namely:
Best, Philipa Rose (an individual) located at Rd 2, Kaukapakapa postcode 0875,
Best, Jeremy Michael (an individual) located at Rd 2, Kaukapakapa postcode 0875. As far as the second group is concerned, a total of 1 shareholder holds 50% of all shares (exactly 50 shares); it includes
Best, David Maxwell (an individual) - located at Bayswater, Auckland. "Computer software retailing (except computer games)" (business classification G422220) is the category the ABS issued to Megabits (2000) Limited. The Businesscheck information was updated on 02 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Unit 1, 6 Como Street, Takapuna, Auckland, 0622 | Registered | 01 Aug 2017 |
| Unit 1, 6 Como Street, Takapuna, Auckland, 0622 | Postal & office & delivery | 03 Jul 2019 |
| Po Box 331412, Takapuna, Auckland, 0740 | Invoice | 03 Jul 2019 |
| 6 Como Street, Takapuna, Auckland, 0622 | Physical & service | 15 Jul 2019 |
| Name and Address | Role | Period |
|---|---|---|
|
David Maxwell Best
Bayswater, Auckland, 0622
Address used since 11 Jul 2011 |
Director | 25 Jan 1999 - current |
|
Philipa Rose Best
Rd 2, Kaukapakapa, 0875
Address used since 14 Dec 2022 |
Director | 14 Dec 2022 - current |
|
Marilyn Ruth Best
Takapuna, Auckland, 0622
Address used since 31 Mar 2016
Bayswater, Auckland, 0622
Address used since 11 Jul 2011 |
Director | 25 Jan 1999 - 14 Dec 2022 |
| Type | Used since | |
|---|---|---|
| 6 Como Street, Takapuna, Auckland, 0622 | Physical & service | 15 Jul 2019 |
| 3 Lancewood Lane, Rd 2, Kaukapakapa, 0875 | Registered & service | 12 Jul 2024 |
| Unit 1, 6 Como Street , Takapuna , Auckland , 0622 |
| Previous address | Type | Period |
|---|---|---|
| Unit 1, 6 Como Street, Takapuna, Auckland, 0622 | Physical | 11 Jul 2019 - 15 Jul 2019 |
| 412c Lake Road, Takapuna, Auckland, 0622 | Physical | 03 Aug 2017 - 11 Jul 2019 |
| 412c Lake Road, Takapuna, Auckland, 0622 | Physical | 02 Aug 2017 - 03 Aug 2017 |
| Unit 1, 6 Como Street, Takapuna, Auckland, 0622 | Physical | 01 Aug 2017 - 02 Aug 2017 |
| 7-9 Mccoll Street, Newmarket, Auckland, 1023 | Registered | 27 Jul 2012 - 01 Aug 2017 |
| 11 Diomede Street, Bayswater, Auckland, 0622 | Physical | 19 Jul 2011 - 01 Aug 2017 |
| 11 Diomede Street, Bayswater, North Shore City, 0622 | Physical | 17 Aug 2010 - 19 Jul 2011 |
| 7-9 Mccoll Street, Newmarket, Auckland, 1023 | Registered | 16 Aug 2010 - 27 Jul 2012 |
| 11 Diomede St, Bayswater, North Shore City, Auckland, 0622 | Physical | 10 Aug 2010 - 17 Aug 2010 |
| C/-ascent Business Directions Ltd, 7-9 Mccoll Street Newmarket, Auckland, 1023 | Registered | 10 Aug 2010 - 16 Aug 2010 |
| C/-ascent Business Directions, 7-9 Mccoll Street Newmarket, Auckland 1023 | Registered | 06 Aug 2009 - 10 Aug 2010 |
| 11 Diomede St, Bayswater, North Shore City, Auckland 0622 | Physical | 06 Aug 2009 - 10 Aug 2010 |
| 11 Diomede Street, Bayswater, North Shore City | Physical & registered | 12 Aug 2008 - 06 Aug 2009 |
| C/-ascent Business Directions, 7-9 Mccoll Street, Newmarket, Auckland | Physical & registered | 18 Jul 2007 - 12 Aug 2008 |
| C/- Ascent Business Directions, Level 5, 145 Symonds Street, Auckland | Registered | 12 Apr 2000 - 18 Jul 2007 |
| C/- Ascent Business Directions, Level 5, 145 Symonds Street, Auckland | Physical | 26 Jan 1999 - 18 Jul 2007 |
| C/- Ascent Business Directions, Level 5, 145 Symonds Street, Auckland | Registered | 25 Jan 1999 - 12 Apr 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Best, Philipa Rose Individual |
Rd 2 Kaukapakapa 0875 |
07 Dec 2022 - current |
|
Best, Jeremy Michael Individual |
Rd 2 Kaukapakapa 0875 |
14 Dec 2022 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Best, David Maxwell Individual |
Bayswater Auckland 0622 |
25 Jan 1999 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Craig, Christopher Individual |
Glendowie Auckland 1071 |
06 Dec 2022 - 07 Dec 2022 |
|
Best, Jeremy Maxwell Individual |
Rd 2 Kaukapakapa 0875 |
07 Dec 2022 - 14 Dec 2022 |
|
Best, Marilyn Ruth Individual |
Level 1, 6 Como St Takapuna Auckland 0622 |
25 Jan 1999 - 06 Dec 2022 |
![]() |
T3 Trustee Limited 6 Como Street |
![]() |
T2 Trustee Limited 6 Como Street |
![]() |
Ocean Offshore Maritime Services Limited 6 Como Street |
![]() |
Bogatide Limited Level 1 |
![]() |
Furthermore Limited 6 Como Street |
![]() |
Rentcorp Limited 6 Como Street |
|
Hum Interactive Limited 17 Esmonde Road |
|
Softrading International Limited 20 Marama Street |
|
Elcom Global Limited Level 1, 20 Link Drive |
|
Quipa NZ Limited 4th Floor, Smith & Caughey Building |
|
Frontier Employer Services Limited 87 Grafton Rd |
|
Fireform Limited 74 Tauhinu Road |