Reality Investments Limited (issued an NZ business number of 9429037729837) was launched on 23 Nov 1998. 6 addresess are currently in use by the company: Level 2, 76 Victoria Street,, Christchurch, 8141 (type: physical, registered). 41 Cairnbrae Drive, Prebbleton had been their registered address, until 05 Oct 2018. 1 share is allocated to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 1 share (100 per cent of shares), namely:
North, Lindsay Victor (an individual) located at Fendalton, Christchurch postcode 8052. Businesscheck's data was last updated on 02 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 41 Cairnbrae Drive, Prebbleton, Christchurch, 7604 | Other (Address For Share Register) | 07 Apr 2014 |
| Level 2, 76 Victoria Street, Christchurch, 8141 | Other (Address For Share Register) & records & shareregister (Address For Share Register) | 27 Sep 2018 |
| Level 2, 76 Victoria Street,, Christchurch, 8141 | Physical & registered & service | 05 Oct 2018 |
| Name and Address | Role | Period |
|---|---|---|
|
Anthony Charles Vernon Brown
Merivale, Christchurch, 8014
Address used since 28 Aug 2013 |
Director | 23 Nov 1998 - current |
|
Beverley Anne Morrissey
Cashmere, Christchurch, 8022
Address used since 10 Apr 2008 |
Director | 14 Dec 1998 - 30 Jul 2008 |
| Previous address | Type | Period |
|---|---|---|
| 41 Cairnbrae Drive, Prebbleton, 7604 | Registered & physical | 15 Apr 2014 - 05 Oct 2018 |
| 89 Dyers Pass Road, Cashmere, Christchurch, 8022 | Registered & physical | 02 May 2013 - 15 Apr 2014 |
| 89 Dyers Pass Road, Cashmere, Christchurch | Registered & physical | 01 May 2007 - 02 May 2013 |
| C/- P J Morrissey, Hodgens Road, 6 R D, Christchurch | Registered | 02 May 2001 - 01 May 2007 |
| C/- P J Morrissey, Hodgens Road, 6 R D, Christchurch | Physical | 02 May 2001 - 02 May 2001 |
| C/- P J Morrissey, Hodgens Road, 6 R D, Christchurch | Registered | 12 Apr 2000 - 02 May 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
North, Lindsay Victor Individual |
Fendalton Christchurch 8052 |
23 Nov 1998 - current |
![]() |
Amputee Society Of Canterbury & Westland Incorporated 19 Cairnbrae Drive |
![]() |
H & W Rentals Limited 7 Skye Lane |
![]() |
Energy Professionals Limited 16 Elgin Place |
![]() |
Topspin Trends Limited 9 Westburn Place |
![]() |
Land4sale Limited 3 Merlewood Road |
![]() |
Prebbleton Service Station Limited 621 Springs Road |