Uvex Safety New Zealand Limited (issued an NZBN of 9429037808716) was launched on 01 Jul 1998. 1 address is in use by the company: Level 4, 57 Fort Street, Auckland, 1010 (type: physical, registered). Level 4, 57 Fort Street, Auckland had been their registered address, until 15 Apr 2020. 1000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 1000 shares (100% of shares), namely:
Uvex Safety Australia Pty Limited (an other) located at Auckland postcode 1010. Our data was last updated on 07 Jan 2021.
| Current address | Type | Used since |
|---|---|---|
| Level 4, 57 Fort Street, Auckland, 1010 | Registered | 15 Apr 2020 |
| Level 4, 57 Fort Street, Auckland, 1010 | Physical | 28 Sep 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
David Michael Sierra
Beaumont Hills, Nsw, 2155
Address used since 31 Mar 2020
24-28 River Road West, Paramatta, Nsw, 2150
Address used since 01 Jan 1970 |
Director | 31 Mar 2020 - current |
|
Andreas Dammann
Rose Bay, N S W 2029,
Address used since 07 Jul 1998
24-28 River Road West, Parramatta, Nsw, 2150
Address used since 01 Jan 1970
24-28 River Road West, Parramatta, Nsw, 2150
Address used since 01 Jan 1970 |
Director | 07 Jul 1998 - 31 Mar 2020 |
|
Brian Mccloy
Castor Bay, Auckland,
Address used since 01 Jul 1998 |
Director | 01 Jul 1998 - 20 Oct 1998 |
| Previous address | Type | Period |
|---|---|---|
| Level 4, 57 Fort Street, Auckland, 1010 | Registered | 08 May 2019 - 15 Apr 2020 |
| Level 4, 57 Fort Street, Auckland, 1010 | Physical | 08 May 2019 - 28 Sep 2020 |
| Level 5, 57 Fort Street, Auckland | Physical & registered | 01 Sep 2008 - 08 May 2019 |
| Level 11, Shortland Tower One, 51-53 Shortland Street, Auckland | Registered & physical | 18 Jul 2002 - 01 Sep 2008 |
| Pricewaterhouse Coopers, Coopers & Lybrand Tower, 23-29 Albert Street, Auckland | Registered | 12 Apr 2000 - 18 Jul 2002 |
| 1st Floor, General Building, 29 Shortland Street, Auckland | Physical | 17 May 1999 - 18 Jul 2002 |
| Pricewaterhouse Coopers, Coopers & Lybrand Tower, 23-29 Albert Street, Auckland | Physical | 17 May 1999 - 17 May 1999 |
| Pricewaterhouse Coopers, Coopers & Lybrand Tower, 23-29 Albert Street, Auckland | Registered | 17 May 1999 - 12 Apr 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Uvex Safety Australia Pty Limited Other |
Auckland 1010 |
24 Nov 2003 - current |
| Effective Date | 21 Jul 1991 |
| Name | Uvex Winter Holding Gmbh & Co. Kg |
| Type | Company |
| Ultimate Holding Company Number | 91524515 |
| Country of origin | DE |
![]() |
Summit Forests New Zealand Limited Level 10 |
![]() |
Emergent Limited Level 7 |
![]() |
Emergent Group Limited Level 7 |
![]() |
Ama Capital Management Limited Level 11 |
![]() |
Delta Insurance Nominees Limited Level 8 |
![]() |
Public Infrastructure Partners Lp Level 10 |