Swann Bricklaying Limited (issued an NZBN of 9429037817886) was registered on 03 Jul 1998. 5 addresess are currently in use by the company: 4A Commodore Parry Road, Castor Bay, Auckland, 0620 (type: registered, service). 54 Maxwelton Drive, Mairangi Bay, Auckland had been their registered address, up until 26 Nov 2024. 500 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 500 shares (100 per cent of shares), namely:
Swann, Richard James (an individual) located at Castor Bay, Auckland postcode 0620. Our data was last updated on 07 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 54 Maxwelton Drive, Mairangi Bay, Auckland, 0630 | Other (Address For Share Register) & shareregister (Address For Share Register) | 17 May 2012 |
| 54 Maxwelton Drive, Mairangi Bay, Auckland, 0630 | Physical | 25 May 2012 |
| 4a Commodore Parry Road, Castor Bay, Auckland, 0620 | Shareregister | 18 Nov 2024 |
| 4a Commodore Parry Road, Castor Bay, Auckland, 0620 | Registered & service | 26 Nov 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Richard James Swann
Castor Bay, Auckland, 0620
Address used since 15 Feb 2024
Mairangi Bay, Auckland, 0630
Address used since 17 May 2012 |
Director | 03 Jul 1998 - current |
|
Amanda Jane Swann
Mairangi Bay, Auckland, 0630
Address used since 17 May 2012 |
Director | 03 Jul 1998 - 15 Feb 2024 |
| Type | Used since | |
|---|---|---|
| 4a Commodore Parry Road, Castor Bay, Auckland, 0620 | Registered & service | 26 Nov 2024 |
| Previous address | Type | Period |
|---|---|---|
| 54 Maxwelton Drive, Mairangi Bay, Auckland, 0630 | Registered & service | 25 May 2012 - 26 Nov 2024 |
| 54 Maxwelton Drive, Mairangi Bay, North Shore 0630 | Physical & registered | 19 Apr 2010 - 25 May 2012 |
| 62 Sunrise Avenue, Mairangi Bay, North Shore 1311 | Registered & physical | 15 Mar 2004 - 19 Apr 2010 |
| 1/169 Browns Bay Road, Browns Bay, Auckland | Registered | 12 Apr 2000 - 15 Mar 2004 |
| 1/169 Browns Bay Road, Browns Bay, Auckland | Physical | 29 Oct 1999 - 29 Oct 1999 |
| 92 Stapleford Crescent, Browns Bay, North Shore City | Physical | 29 Oct 1999 - 15 Mar 2004 |
| 1/169 Browns Bay Road, Browns Bay, Auckland | Registered | 29 Oct 1999 - 12 Apr 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Swann, Richard James Individual |
Castor Bay Auckland 0620 |
03 Jul 1998 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Swann, Amanda Jane Individual |
Mairangi Bay Auckland 0630 |
03 Jul 1998 - 18 Nov 2024 |
![]() |
Kangrent Limited 1/52 Maxwelton Drive, Mairangi Bay |
![]() |
Merriman Limited 48 Maxwelton Drive |
![]() |
Juentech Limited 45 Maxwelton Drive |
![]() |
Cablepro Limited 39 Maxwelton Drive |
![]() |
Future Masters Limited 4 Ponui Place |
![]() |
Funka Design Limited 27 Mayfair Crescent |