Network Corporation Limited (issued a business number of 9429037836597) was incorporated on 18 Jun 1998. 4 addresses are in use by the company: 49 Sutherland Road, Brookfield, Tauranga, 3110 (type: registered, service). 1076 Pukaki Street, Rotorua, Rotorua had been their physical address, until 19 Apr 2022. 10100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 10100 shares (100 per cent of shares), namely:
Guscott, Shane (an individual) located at Brookfield, Tauranga postcode 3110. Our information was updated on 09 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 468a Wright Road, Rd 4, Aongatete, 3181 | Registered & physical & service | 19 Apr 2022 |
| 49 Sutherland Road, Brookfield, Tauranga, 3110 | Registered & service | 26 Mar 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Shane Guscott
Brookfield, Tauranga, 3110
Address used since 18 Mar 2025
Rd 4, Aongatete, 3181
Address used since 22 Feb 2021
Parkvale, Tauranga, 3112
Address used since 31 Mar 2015 |
Director | 02 Aug 2004 - current |
|
Scott Charles Roberts
28 4th Avenue, Tauranga,
Address used since 24 Jun 1998 |
Director | 24 Jun 1998 - 04 Aug 2004 |
|
James Eton Roberts
Tirau,
Address used since 24 Jun 1998 |
Director | 24 Jun 1998 - 19 Dec 2002 |
|
Garth Osmond Melville
Ponsonby, Auckland,
Address used since 18 Jun 1998 |
Director | 18 Jun 1998 - 24 Jun 1998 |
| Previous address | Type | Period |
|---|---|---|
| 1076 Pukaki Street, Rotorua, Rotorua, 3010 | Physical & registered | 17 Aug 2015 - 19 Apr 2022 |
| 1268 Arawa Street, Rotorua, Rotorua, 3010 | Registered & physical | 10 Jan 2012 - 17 Aug 2015 |
| 53 Fraser Street, Tauranga South, Tauranga, 3112 | Physical & registered | 03 Nov 2011 - 10 Jan 2012 |
| 560 Old Highway, Rd 6, Tauranga, 3176 | Physical & registered | 09 Nov 2010 - 03 Nov 2011 |
| 564 Old Highway, R D 6, Tauranga | Physical | 21 Nov 2006 - 09 Nov 2010 |
| 564 Old Highway, R D 6, Tauranga | Registered | 21 Nov 2006 - 09 Nov 2010 |
| 53 Marguerita Street, Rotorua | Registered & physical | 11 Aug 2004 - 21 Nov 2006 |
| 127a Kingswood Road, Otumoetai, Tauranga | Physical | 13 Nov 2000 - 11 Aug 2004 |
| 27 Station Street, Tirau | Physical | 13 Nov 2000 - 13 Nov 2000 |
| 27 Station Street, Tirau | Registered | 16 Jun 2000 - 11 Aug 2004 |
| 85 College Hill, Ponsonby, Auckland | Registered | 12 Apr 2000 - 16 Jun 2000 |
| 85 College Hill, Ponsonby, Auckland | Physical | 07 Jul 1998 - 13 Nov 2000 |
| 85 College Hill, Ponsonby, Auckland | Registered | 07 Jul 1998 - 12 Apr 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Guscott, Shane Individual |
Brookfield Tauranga 3110 |
04 Aug 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Roberts, Scott Charles Individual |
Tauranga |
18 Jun 1998 - 27 Jun 2010 |
![]() |
Linchpin Machinery Limited 1076 Pukaki Street |
![]() |
Newmanz Limited 1076 Pukaki Street |
![]() |
Hamo Holdings Limited 1076 Pukaki Street |
![]() |
Ray Holmes Builders Limited 1076 Pukaki Street |
![]() |
Draftech Limited 1076 Pukaki Street |
![]() |
Jonic Holdings Limited 1076 Pukaki Street |