Loveday Investments Limited (issued an NZ business number of 9429037893118) was incorporated on 24 Mar 1998. 4 addresses are in use by the company: 2 Arawa Street, Matamata, Matamata, 3400 (type: registered, physical). 943 State Highway 25, Matarangi, Rd 2, Whitianga had been their physical address, until 03 May 2021. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Walker, Sharon Tracey (an individual) located at Rd 2, Coromandel postcode 3592. Our data was last updated on 14 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Cooperaitken Limited, 42 Moorhouse Street, Morrinsville, 3300 | Other (Address For Share Register) | 19 Jun 2012 |
| 42 Moorhouse Street, Morrinsville, Morrinsville, 3300 | Registered | 31 May 2017 |
| 943 Te Rerenga Kuaotunu Road, Rd 2, Coromandel, 3592 | Service & physical | 03 May 2021 |
| 2 Arawa Street, Matamata, Matamata, 3400 | Registered | 23 Nov 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Sharon Tracey Walker
Rd 2, Coromandel, 3592
Address used since 26 May 2020
Matarangi, Rd 2, Whitianga, 3592
Address used since 18 Aug 2015 |
Director | 24 Mar 1998 - current |
| Type | Used since | |
|---|---|---|
| 2 Arawa Street, Matamata, Matamata, 3400 | Registered | 23 Nov 2023 |
| Previous address | Type | Period |
|---|---|---|
| 943 State Highway 25, Matarangi, Rd 2, Whitianga | Physical | 06 Jun 2007 - 03 May 2021 |
| 943 State Highway 25, Matarangi, Rd 2,, Whitianga | Registered | 06 Jun 2007 - 31 May 2017 |
| 104 Puka Crescent, Matarangi, Whitianga | Registered & physical | 04 May 2004 - 06 Jun 2007 |
| 309b Pollen Street, Thames | Registered & physical | 17 Jun 2003 - 04 May 2004 |
| 26 London Street, St Marys Bay, Auckland | Registered | 12 Apr 2000 - 17 Jun 2003 |
| 26 London Street, St Marys Bay, Auckland | Physical | 24 Mar 1998 - 17 Jun 2003 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Walker, Sharon Tracey Individual |
Rd 2 Coromandel 3592 |
24 Mar 1998 - current |
![]() |
Miranda Dairy Limited 42 Moorhouse Street |
![]() |
Action Developments (2013) Limited 42 Moorhouse Street |
![]() |
Cms Auto & Marine Upholstery Limited 42 Moorhouse Street |
![]() |
Timesmart Limited 42 Moorhouse Street |
![]() |
Solar Partners NZ Limited 42 Moorhouse Street |
![]() |
Solar Quote Comparison Limited 42 Moorhouse Street |